Last updated: October 10, 2025, 8:17 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact christopher.bird@uschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 BAO,MAXIMILIAN 16427073 693Open Under 10
2 DIGANTH,FNU 30092142 Open Under 10
3 GENG,KENNETH 17304601 Open Under 10
4 HEBBAR,ESHAAN 17075132 1458Open Under 10
5 HO,CARTER 16196601 1793Open Under 10
6 JAMMALAMADAKA,VIHAAN 16624387 1313Open Under 10
7 JIANG,LUCAS 16314627 1953Open Under 10
8 JIN,DAVID 17168834 Open Under 10
9 KARTHI,JASHITH 30016333 1218Open Under 10
10 LIU,AIDEN Q 16850092 1636Open Under 10
11 LIU,PATRICK PEIJUN 16667410 1721Open Under 10
12 LU,YIDING 16857692 1666Open Under 10
13 NIMMAGADDA,SARAN 30234243 Open Under 10
14 PATEL,HRIDHAAN 30024333 Open Under 10
15 PHAM,BYRON CHI QUAN 30214405 Open Under 10
16 QIAN,BOBBY 16703111 1842Open Under 10
17 RAJARAM,ROHAN 15739716 1936Open Under 10
18 RALLABANDI,KRISHNA K 16752001 1427Open Under 10
19 RAMKUMAR,NIKHIL 30040897 Open Under 10
20 RATH,RIYAAN 16839392 487Open Under 10
21 RUAN,DOUGLAS 30144772 915Open Under 10
22 SHI,DRAKE 16913093 846Open Under 10
23 SINGH,SHAURYA 30218252 Open Under 10
24 THIMMASAMUDRAM,SANDEEP 16278356 863Open Under 10
25 VARANASI,RUTHWIK S 30145457 Open Under 10
Displaying:
1-25 of 31 results
Results per page: