Last updated: October 10, 2025, 8:23 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact christopher.bird@uschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 BONDALAPATI,SRI VIBHAV 16633657 1101Open Under 12
2 GUO,EDWARD 15982801 1809Open Under 12
3 HO,COOPER 15836625 2010Open Under 12
4 HUANG,REX 16779040 850Open Under 12
5 KARRE,YASHAS SAMANYU 16710646 1547Open Under 12
6 KUNAPULI,SIDDARTH SRIADITYA 16368693 1565Open Under 12
7 LIAO,SEAN 30239462 Open Under 12
8 LUBOMIRSKY,DAVID 30050844 Open Under 12
9 MEI,ETHAN R 16090467 1482Open Under 12
10 MENON,ROHAN DILEEP 17197867 741Open Under 12
11 MIN,RYAN 15853414 1890Open Under 12
12 MUKHOPADHYAY,ANUSHA 16454747 1057Open Under 12
13 MUTHUKUMARAN,GURRU 15865863 1692Open Under 12
14 RAGHAVAN,GAYATHRI 16933630 763Open Under 12
15 RAMANI,ADITYA 30228136 Open Under 12
16 SENTHIL,ADITYA 16653164 1237Open Under 12
17 SHEN,NEWMAN LU-YUAN 16036253 1648Open Under 12
18 SHETTY,DARSH 16728985 860Open Under 12
19 TAN,BRYAN 16654805 1222Open Under 12
20 TANG,AUSTIN 16097497 1852Open Under 12
21 TANG,BENJAMIN BENCHEN 16545605 2023Open Under 12
22 XIE,TIMOTHY 16113085 2109Open Under 12
23 XU,ANDY YUEDUO 16732301 1312Open Under 12
24 YAN,NATHAN 16430495 1707Open Under 12
25 ZHANG,ALEX 16111031 2010Open Under 12
Displaying:
1-25 of 26 results
Results per page: