Last updated: December 7, 2025, 4:59 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 BIRD,AUSTIN 30440454 U500 (K-6)
2 BLACK,ARIA JAYDEN 17206574 313U500 (K-6)
3 DEFILIPPIS,LUCA 30440672 U500 (K-6)
4 DING,KYEN MADDUX 30187419 U500 (K-6)
5 HAMMAR,TOBIAS MARKUS 30434155 U500 (K-6)
6 HOOD,KINGSTON 30290511 343U500 (K-6)
7 LI,JADEN 30337499 176U500 (K-6)
8 MAGANA,MIA S 30443017 U500 (K-6)
9 MCPHAIL,LARISSA 30440645 U500 (K-6)
10 MITCHELL,CORA 16993713 270U500 (K-6)
11 PARKER,AUSTYN 30440656 U500 (K-6)
12 PERKINS,ABRAHAM 30440663 U500 (K-6)
13 STEWART,BENJAMIN 30369234 296U500 (K-6)
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
U500 (K-6) 13
U1000 (All Ages) 9
Open 13
Total 35