Actions
February 5 Game in 25
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | BONORAND,ISAIAH LUIS | 15771978 | 995 | U1000 (All Ages) |
| 2 | CHAVEZ,LEX | 30333354 | 587 | U1000 (All Ages) |
| 3 | GREGG,THEODORE A | 11044158 | 914 | U1000 (All Ages) |
| 4 | KIM,STEPHEN | 30447129 | U1000 (All Ages) | |
| 5 | LI,AARON | 17246220 | 873 | U1000 (All Ages) |
| 6 | PETERSEN,ZACHARY ASA | 30441754 | U1000 (All Ages) | |
| 7 | RAMIREZ,OMAR | 30421804 | U1000 (All Ages) | |
| 8 | SANDERS,HUNTER SHAWN | 30396460 | 509 | U1000 (All Ages) |
| 9 | VARGAS,ANDRES A | 12877119 | 885 | U1000 (All Ages) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| U500 (K-6) | 13 |
| U1000 (All Ages) | 9 |
| Open | 13 |
| Total | 35 |