Actions
Premier Chess and Top Level Chess State Championship Warm-up, 3/6
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact support@events4chess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section |
---|---|---|---|---|
1 | BERNSTEIN,GIDEON | 30489539 | 101 | QUADS (Beginners 3-RR, no clocks) |
2 | BERNSTEIN,SOLOMON JONATHAN | 30495766 | 101 | QUADS (Beginners 3-RR, no clocks) |
3 | BOHRA,ATHARV DUBEY | 30456057 | 100 | QUADS (Beginners 3-RR, no clocks) |
4 | BONFIGLI,THOMAS | 30454805 | QUADS (Beginners 3-RR, no clocks) | |
5 | CHAN,ABIGAIL SEOYEON | 30432292 | 133 | QUADS (Beginners 3-RR, no clocks) |
6 | CHAN,EMILY JIWOO | 30432280 | 108 | QUADS (Beginners 3-RR, no clocks) |
7 | CHOI,OLIVE | QUADS (Beginners 3-RR, no clocks) | ||
8 | DOYLE-MEEK,LUKE | QUADS (Beginners 3-RR, no clocks) | ||
9 | GAN,OLIVIA ROSE JIANXIN | 30345534 | QUADS (Beginners 3-RR, no clocks) | |
10 | HAN,LINA ELIZABETH | QUADS (Beginners 3-RR, no clocks) | ||
11 | HILK,CHARLOTTE A | 30490226 | 101 | QUADS (Beginners 3-RR, no clocks) |
12 | HOGAN,JACKSON AIDAN | QUADS (Beginners 3-RR, no clocks) | ||
13 | KANE,LILLIAN | 30490104 | QUADS (Beginners 3-RR, no clocks) | |
14 | KULIKOVS,ETHAN | QUADS (Beginners 3-RR, no clocks) | ||
15 | LEE,SAGE WON | QUADS (Beginners 3-RR, no clocks) | ||
16 | MADHAVAN,VIKRAM | QUADS (Beginners 3-RR, no clocks) | ||
17 | POOJARA,AARIA | QUADS (Beginners 3-RR, no clocks) | ||
18 | RIZZATO,LAWRENCE | 30415316 | QUADS (Beginners 3-RR, no clocks) | |
19 | SHUSTER,SAMUEL | QUADS (Beginners 3-RR, no clocks) | ||
20 | THOONEN,LODEWIEKE | QUADS (Beginners 3-RR, no clocks) | ||
21 | THOONEN,SASKIA | QUADS (Beginners 3-RR, no clocks) | ||
22 | TUGNAIT,AARYAMAN | QUADS (Beginners 3-RR, no clocks) | ||
23 | WOO,VICTORIA | 30486233 | QUADS (Beginners 3-RR, no clocks) |
Select the section to drill down.
Section | # Participants |
---|---|
QUADS (Beginners 3-RR, no clocks) | 23 |
SWISS B (Under 600/unrated) 4-SS, G/25+5 or G/30) | 11 |
SWISS A (Under 1000) 4-SS, G/25 + 5 or G/30) | 1 |
CHAMPIONSHIP (1000+, 4-SS, G/25 + 5 or G/30) | 3 |
FUTURE Masters (1400+, 4-SS, G/25 + 5 or G/30) | - |
Total | 38 |