Actions
Larchmont-Mamaroneck Chess Day Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ANDRUK,EMERSON JACE | Grades 2-5 Novice | Blind Brook |
|||
2 | APICELLA,STELLA | UNR | Grades 2-5 Novice | Blind Brook |
||
3 | BAKER,ALEX NED | 30174723 | Grades 2-5 Novice | |||
4 | BARNES,GRANTHAM | Grades 2-5 Novice | Murray Ave |
|||
5 | BEYER,ALEXANDER WILLIAM | Grades 2-5 Novice | Quaker Ridge |
|||
6 | BLANCO,ALEXANDER | Grades 2-5 Novice | Murray Ave |
|||
7 | BRENNAN,JACK | Grades 2-5 Novice | Central |
|||
8 | CICCARELLI,JOAQUIN | Grades 2-5 Novice | Blind Brook |
|||
9 | DYMOND,PHINEAS | UNR | Grades 2-5 Novice | Quaker Ridge |
||
10 | FRANKS,DANTE | Grades 2-5 Novice | ||||
11 | GOUREVITCH,ZACHARY | Grades 2-5 Novice | Murray Ave |
|||
12 | GROUP,EVAN MANNING | Grades 2-5 Novice | Quaker Ridge |
|||
13 | GROUP,SCARLETT KEEN | Grades 2-5 Novice | Quaker Ridge |
|||
14 | HANLON,GRIFFIN MACKENZIE | Grades 2-5 Novice | Murray Ave |
|||
15 | HEALEY,JAMES | UNR | Grades 2-5 Novice | Chatsworth |
||
16 | IOVINE-MASSARDI,SOPHIA | Grades 2-5 Novice | Chatsworth |
|||
17 | JACOBSON,MEYER BENJAMIN | Grades 2-5 Novice | Murray Ave |
|||
18 | KAUFMAN,HARRISON JAMES | UNR | Grades 2-5 Novice | Murray Ave |
||
19 | KLEIN,ELLIOTT J. | Grades 2-5 Novice | Blind Brook |
|||
20 | KOUGEMITROS,FRANK | Grades 2-5 Novice | Scarsdale MS |
|||
21 | MARINO,JOHN PETER | Grades 2-5 Novice | Murray Ave |
|||
22 | MARTI,JONAH D | Grades 2-5 Novice | Murray Ave |
|||
23 | NEILSON,WARREN | Grades 2-5 Novice | Central |
|||
24 | PINSKY,JOSHUA | Grades 2-5 Novice | Murray Ave |
|||
25 | ROSAMOND,LIBBY | Grades 2-5 Novice |
Select the section to drill down.
Section | # Participants |
---|---|
Championship | 2 |
Reserve | 18 |
Booster (499 and under or unrated) | 14 |
Primary (Grades 2 & 3–499 and under or unrated) | 7 |
K-1 Rated | 6 |
Middle-High School Novice (Grades 6-12) | 2 |
Grades 2-5 Novice | 37 |
K-1 Novice | 8 |
Total | 94 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Blind Brook |
8 |
Bronxville |
2 |
Central |
5 |
Chatsworth |
13 |
Concord Rd |
2 |
Greenacres |
2 |
Hommocks Middle School Larchmont, NY |
4 |
Murray Ave |
13 |
PS 19 Bronx Bronx, NY |
2 |
Quaker Ridge |
8 |
Ridgeway |
2 |
Rye Country Day RYE, NY |
2 |
Scarsdale MS |
3 |
Wampus |
2 |