Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact tournaments@chesskid.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Section |
---|---|---|
1 | AJIN,JAYDEN ALEXANDER | U12 (Open) |
2 | AMERINENI,SUNKRITH | U12 (Open) |
3 | BILYK,VERONIKA | U12 (Open) |
4 | BOGDANOV,ARTYOM | U12 (Open) |
5 | CHERUKURI,YASH MALIA | U12 (Open) |
6 | CHONG,MIN WOO | U12 (Open) |
7 | FALLON,KRUZ | U12 (Open) |
8 | FEKRY,ADHAM HOSSAM | U12 (Open) |
9 | GUZMAN,SOPHIA | U12 (Open) |
10 | HAJIYEV,SULDUZ | U12 (Open) |
11 | ILYAS,FARIS | U12 (Open) |
12 | KABINAZAR,NURMUKHAMMED | U12 (Open) |
13 | KHARYTONCHUK,IVAN | U12 (Open) |
14 | KHAZHATULY,ALIKHAN | U12 (Open) |
15 | KIMANI,ABEL TAJI | U12 (Open) |
16 | MERZLOVS,TIMURS | U12 (Open) |
17 | MIGALKO,MIGALKO DMITRIJ | U12 (Open) |
18 | MOSAAD,PATRICK YOUSSEF | U12 (Open) |
19 | MWASHE,YVONNE ADEGO | U12 (Open) |
20 | RALLABANDI,ULLAS | U12 (Open) |
21 | REDDI,SRIAN | U12 (Open) |
22 | SHARIFOV,TARIYEL | U12 (Open) |
23 | SOOD,ADIT | U12 (Open) |
24 | VAZ,ETHAN | U12 (Open) |
25 | VLADIMIROVICH,KIRILL BABKIN | U12 (Open) |
Select the section to drill down.
Section | # Participants |
---|---|
U12 (Open) | 30 |
U10 (Open) | 32 |
U8 (Open) | 41 |
U12 (Girls) | 10 |
U10 (Girls) | 12 |
U8 (Girls) | 17 |
Total | 142 |