Last updated: March 3, 2026, 8:24 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ABBOTT,MACK BLACK 30870672 K-6 U500
2 ALMEIDA,MATTHEW 30726955 367K-6 U500
3 BERNORDINO,ERICK 30886955 K-6 U500
4 CHAN,YUNDE DALTON 30814568 102K-6 U500
5 CHAN,YUNMING RAY 30815513 269K-6 U500
6 GORDON,IZABELA 30878080 K-6 U500
7 HARRIS,AMELIA LINN 30705255 209K-6 U500
8 PERKINS,WILSON E. 30611891 106K-6 U500
9 SALADO MORAL,LUCAS 30815700 K-6 U500
10 SHEHAB,KHALIL 30858700 K-6 U500
11 SKILES,ROBERT GABRIEL 30865614 K-6 U500
12 ULLMAN,ETHAN 30792455 K-6 U500
Displaying:
12 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 12
K-12 Open 3
Total 15