Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ASSA,LIAM | UNR | 1st Grade Unrated | PS 87 |
||
2 | B,WILLA | UNR | 1st Grade Unrated | PS 41 |
||
3 | BOSSOLA,LUNA | UNR | 1st Grade Unrated | Speyer Legacy School |
||
4 | CHEN,JASPER | UNR | 1st Grade Unrated | St. Bernards |
||
5 | CHIU,ISABEL | UNR | 1st Grade Unrated | |||
6 | EILIAN,LEO | 30811075 | 255 | 1st Grade Unrated | Trinity School |
|
7 | F,JAMES H | UNR | 1st Grade Unrated | PS 87 |
||
8 | FELTMAN,SIMON | UNR | 1st Grade Unrated | St. Bernards |
||
9 | FLETCHER,ANTONELLA | UNR | 1st Grade Unrated | Hunter New York, NY |
||
10 | HALPERIN,LEVI | 30762653 | 1st Grade Unrated | Avenues World |
||
11 | HAN,LINA | 30582494 | 1st Grade Unrated | Dalton |
||
12 | KASHI,JONATHAN DAVID | UNR | 1st Grade Unrated | Ramaz |
||
13 | KASPER,SAGE | UNR | 1st Grade Unrated | Hunter New York, NY |
||
14 | KIM,JOHN | 30528899 | 1st Grade Unrated | Hunter New York, NY |
||
15 | KRAUSE,ZELDA | UNR | 1st Grade Unrated | Spence School |
||
16 | LAST,JOSHUA LAST | UNR | 1st Grade Unrated | Hunter New York, NY |
||
17 | LENTZ,MALLORY | UNR | 1st Grade Unrated | Convent of the Sacred Heart |
||
18 | LITTMAN HEMMINGSEN,VAUGHN STEPHEN | 30535013 | 1st Grade Unrated | Hunter New York, NY |
||
19 | MEZVINSKY,AIDAN | 30531148 | 105 | 1st Grade Unrated | Hunter New York, NY |
|
20 | MIRANDA PRABHU,RISHI | 30457635 | 106 | 1st Grade Unrated | Hunter New York, NY |
|
21 | MORAWIEC,JEREMY | UNR | 1st Grade Unrated | Browning |
||
22 | NINOV,LEO NICHOLAS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
23 | PAOLETTI,LEELA LAKSHMI | UNR | 1st Grade Unrated | Trinity School |
||
24 | PATEL,ARJUN | 17254283 | 1st Grade Unrated | |||
25 | POOJARA,AARIA | 30498589 | 141 | 1st Grade Unrated | Marymount |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 14 |
Championship | 45 |
Reserve | 51 |
Booster | 39 |
Primary | 65 |
Juniors | 39 |
2-3 Unrated | 34 |
1st Grade Unrated | 42 |
Kindergarten Unrated | 28 |
Total | 357 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Allen Stevenson |
2 |
Anderson |
6 |
Avenues World |
12 |
Browning |
16 |
Buckley School |
2 |
Chapin |
2 |
Collegiate |
4 |
Columbia Grammar |
3 |
Convent of the Sacred Heart |
2 |
Dalton |
44 |
Edgewood Elementary |
2 |
Ethical Culture/Fieldston School New York, NY |
13 |
Horace Mann |
8 |
Hunter New York, NY |
49 |
LAB Middle School |
2 |
Lower Lab PS 77 |
16 |
Marymount |
5 |
NEST+m New York, NY |
3 |
PS 166 |
6 |
PS 183 |
2 |
PS 33 |
4 |
PS 41 |
11 |
PS 6 |
2 |
PS 87 |
3 |
Q300 Astoria, |
3 |
Quaker Ridge |
3 |
Ramaz |
5 |
Riverdale Country Day |
2 |
Saint Ignatius Loyola School New York, NY |
2 |
Spence School |
3 |
Speyer Legacy School |
18 |
St. Bernards |
6 |
Trinity School |
21 |