Last updated: December 16, 2025, 5:43 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ARORA,AARYAN 15905291 810K-12 U1000
2 BAUMBERGER,MATTHEW JOSEPH,JR. 31094485 1026K-12 U1000
3 CLAYTON,RONALD 31092081 493K-12 U1000
4 DALAL,AZAN AYAZ 31094324 521K-12 U1000
5 KADIYALA,SANJANA 16599801 430K-12 U1000
6 LU,LOUIE 17112124 837K-12 U1000
7 MEZHERITSKIY,NATHAN 16832178 890K-12 U1000
8 OVESEN,MATTHEW 31175601 K-12 U1000
9 PANDEY,PRAGYAN 30507610 800K-12 U1000
10 PERERA,RIVER 30302525 815K-12 U1000
11 PERERA,ZEN 30302511 841K-12 U1000
12 PETROV,ALEXIE 17340928 895K-12 U1000
13 SANDOVAL,MATTHEW ANTHONY 31197697 K-12 U1000
14 SINGH,VAIBHAV 17120282 826K-12 U1000
15 STA CRUZ,CHRISTOPHER 31094309 627K-12 U1000
16 TKACZEWSKI,KRYSTIAN,JR. 30706741 949K-12 U1000
17 TRUONG,BRIAN HUYNH 31094311 874K-12 U1000
18 WALCOTT,KHILEOH 31094276 145K-12 U1000
19 ZHENG,RYAN 30773001 815K-12 U1000
Displaying:
19 results
Results per page:

Select the section to drill down.

Section # Participants
Open 14
U1600 16
K-12 U1000 19
K-8 U800 5
K-5 U500 14
K-12 Unrated (Playing rated chess for the first time) 7
Total 75