Last updated: December 16, 2025, 5:56 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 BALA GOWDA,NIHAL V 31086187 383K-5 U500
2 BAUMGART,SPENCER 30902684 450K-5 U500
3 CHAKRABORTY,ADRI 30902762 312K-5 U500
4 DAI,BRIAN 31223384 K-5 U500
5 DAKSHINAMURTHI,SHIVRAM 31080441 K-5 U500
6 GU,ERIC M 31005249 334K-5 U500
7 KRECHET,MARK 30907091 263K-5 U500
8 MATHIVANAN,RAYAN 30976591 224K-5 U500
9 MENJIVAR,SOPHIA 30943614 106K-5 U500
10 MEZHERITSKIY,SAMUEL 30746257 339K-5 U500
11 QIAN,JACK 31178280 UNRK-5 U500
12 RAMIREZ,NICHOLAS 16901978 105K-5 U500
13 ROSEN,CABOT 31078704 K-5 U500
14 WILLCUTTS,COLIN 16941164 333K-5 U500
Displaying:
14 results
Results per page:

Select the section to drill down.

Section # Participants
Open 14
U1600 16
K-12 U1000 19
K-8 U800 5
K-5 U500 14
K-12 Unrated (Playing rated chess for the first time) 7
Total 75