Actions
FREE Summer Chess Club for ALL Ages, online on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | AKKINAPELLI,SURYAKIRAN | 31346128 | Participant | |
2 | BANERJEE,EVAN | 30675974 | 1594 | Participant |
3 | BAUMGART,SPENCER | Participant | ||
4 | BHAGWAGAR,SARVIN | 15108770 | 1445 | Participant |
5 | BIKKINA,ANISH | 30424297 | 597 | Participant |
6 | BRYANT,JACK MYER | 17051245 | 909 | Participant |
7 | C,NABEEL | 16267053 | Participant | |
8 | C,ZAYNAB | Participant | ||
9 | CADDEN,CHRIS | UNR | Participant | |
10 | CHEN,KADEN | 870 | Participant | |
11 | CHUNG,DANIEL THOMAS | 30438458 | UNR | Participant |
12 | CHUNG,STEPHAN | 31262177 | UNR | Participant |
13 | CLAVIJO,EMANUEL | 30478620 | 488 | Participant |
14 | CUI,CHRIS | 30048697 | 1356 | Participant |
15 | CUSHMAN,CAMERON | 30905984 | 634 | Participant |
16 | CYBART,ROBERT | 30807543 | 349 | Participant |
17 | DAI,BRIAN | 31223384 | UNR | Participant |
18 | DILIP,SHRAVAN SESHADRI | 30256823 | 515 | Participant |
19 | DILIP,VAISHNAV SESHADRI | 30897115 | 604 | Participant |
20 | DSA,ORWIN | 31279579 | Participant | |
21 | DUBROVSKY,SEANN | 16374921 | 1603 | Participant |
22 | ERRABELLY,VARSHITH | 30901248 | Participant | |
23 | FERNANDO,PONNAMPERUMAGE MATHEESHA | 31081652 | 557 | Participant |
24 | GADDE,PURVI | 31346066 | Participant | |
25 | GONSALVES,JAYDEN | 30948577 | 625 | Participant |
Select the program to drill down.
Program | # Participants |
---|---|
Participant | 91 |
Total | 91 |