Last updated: March 4, 2026, 7:02 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BECHERT,CHRISTOPHER 30740918 K-8 U800
2 DOOLING,LEVI 31101429 473K-8 U800
3 FARLER,OLIVIA JANE 16983407 645K-8 U800
4 GORDON,IZABELA 30878080 361K-8 U800
5 JACKSON,GEORGIA 31352524 K-8 U800
6 KARIKATTI,PRATHAM 30934607 604K-8 U800
7 KOTADIA,KIAAN 30178028 614K-8 U800 1, 2
8 LU,ALEXANDER 16542846 657K-8 U800
9 MILLER,EZRA 31180469 201K-8 U800
10 NICKS,ROBERT 31381400 K-8 U800
11 PEDREGO,AENEAS CARMELO 30841785 736K-8 U800
12 PEDREGO,AIDAN LOVE 30843326 463K-8 U800
13 SHEPHARD,NATHAN 31350991 K-8 U800
14 SHORTY,NOAH 31349860 K-8 U800
15 TREJO KURODA,EVAN 30945493 680K-8 U800
Displaying:
15 results
Results per page:

Select the section to drill down.

Section # Participants
Open 13
K-8 U800 15
Total 28