Actions
FREE Meriden Public Library Chess Program for ALL Ages
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | ABAYD,KARIM HANY BOTROS | Program Student | ||
2 | ADEYIN,UWAYEMWEN | Waitlist | ||
3 | AGBOBLI,KENZO | Waitlist | ||
4 | AGBOBLI,LILIANE | Waitlist | ||
5 | ANDRADE,LIZZY | Waitlist | ||
6 | ARESCO,RANDALL | Waitlist | ||
7 | ASH,TERI | Waitlist | ||
8 | BADILLO,HIRAM E | UNR | Waitlist | |
9 | BELVAL,BENJAMIN | Program Student | ||
10 | BELVAL,MICHELLE | Program Student | ||
11 | BENNETT JR,JASON T | Program Student | ||
12 | BIERNAT,RAMONA | Waitlist | ||
13 | BILLUPS,NASIR D’SHAUN | Waitlist | ||
14 | BONILLA,ANAKIN JASON | Waitlist | ||
15 | BOOTHE,ERICA K | Waitlist | ||
16 | BROWN,ANIYAH A | Waitlist | ||
17 | BROWN,JOELLE | Waitlist | ||
18 | BROWN,LAILANI | Waitlist | ||
19 | CRESPO,KATELYN A | Waitlist | ||
20 | CRUZ,JAYDEN | Waitlist | ||
21 | CUMBICOS,LAYLA G | Waitlist | ||
22 | DAWKINS,DYLAN | Waitlist | ||
23 | DAWKINS,ESTELLE | Waitlist | ||
24 | DEGENNARO,LANDAN MICHAEL | Waitlist | ||
25 | DELGADO,ADRIAN LUIS | Waitlist |
Select the program to drill down.
Program | # Participants |
---|---|
Program Student | 40 |
Waitlist | 85 |
Total | 125 |