Actions
CHESS DAY USA 3|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
1 | ALSHARAFAT,ABDULRHMAN MOHAMAD | Open/U1501 Player | |||
2 | ANDERSON,BRIAN LEE | 30066288 | 1089 | Open/U1501 Player | |
3 | ASGAROVA,SONA | Open/U1501 Player | |||
4 | CABRIA,JOMARIE | UNR | Open/U1501 Player | ||
5 | CHEN,PENG-YU | 17326931 | UNR | Open/U1501 Player | |
6 | DEDUNGPA,JIGME WANGCHUK | Open/U1501 Player | |||
7 | DUGOVIC,DANIEL RICHARD | 12841411 | 1955 | Open/U1501 Player | |
8 | EL KARKOURI,RIHANA | Open/U1501 Player | |||
9 | ESPARZA,HAROLD JULLIEN | 31477455 | UNR | Open/U1501 Player | |
10 | GADDE,PURVI | Open/U1501 Player | |||
11 | GHASEMI,MOHAMMADREZA | 1741 | Open/U1501 Player | ||
12 | GONSALVES,JAYDEN | 30948577 | 594 | Open/U1501 Player | |
13 | GUPTA,AARYAN | Open/U1501 Player | |||
14 | GUPTA,ADAMYA | 17273324 | UNR | Open/U1501 Player | |
15 | HANSEN,MATEO STEPHEN | Open/U1501 Player | |||
16 | HAROUTUNIAN,ARTIN | 16063734 | 1898 | Open/U1501 Player | |
17 | HUANG,ROY | 17242817 | 568 | Open/U1501 Player | |
18 | JAVAN,HOSSEIN | UNR | Open/U1501 Player | ||
19 | JAVANSHIRI,BENYAMIN | Open/U1501 Player | |||
20 | JEREMY LOPEZ,JEREMY DANIEL | Open/U1501 Player | |||
21 | JESELSON,ANDREW PAUL | 15782648 | 1970 | Open/U1501 Player | |
22 | KALPAKA,VAIBHAV | 30720535 | 2213 | Open/U1501 Player | |
23 | KURIAN,ETHAN JOSEPH | 30072073 | 1498 | Open/U1501 Player | |
24 | LEDESMA,JORDHY | 16963075 | 1229 | Open/U1501 Player | |
25 | LEVYTSKYI,LIUBOMYR | Open/U1501 Player |
Select the program to drill down.
Program | # Participants |
---|---|
Open/U1501 Player | 45 |
Connecticut Player | 32 |
Total | 77 |