Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADYA,AARYN | 16780815 | 1045 | Championship | MS 104 |
|
| 2 | ARNOLD,HENRY | 17321097 | 1203 | Championship | Speyer Legacy School |
|
| 3 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1040 | Championship | Hunter New York, NY |
|
| 4 | BHATIA,KABIR SHANKAR | 17242975 | 1156 | Championship | Collegiate |
|
| 5 | CAI,WILLIAM | 30141851 | 1195 | Championship | Columbia Grammar |
|
| 6 | CAMPBELL,DECLAN | 30427763 | 1075 | Championship | Dalton |
|
| 7 | CARLSON,DEAN | 16625113 | 1008 | Championship | Collegiate |
|
| 8 | CAVANAGH,FIONN | 30139880 | 1227 | Championship | Basis Independent |
|
| 9 | CHAN-SCHLAURAFF,DYLAN JAMES | 30491007 | 1354 | Championship | Hunter New York, NY |
|
| 10 | CHEN,AARON PIN-JUI | 16934722 | 1097 | Championship | NEST+m New York, NY |
|
| 11 | COLLINS,ASHER | 17293951 | 1171 | Championship | Hunter New York, NY |
|
| 12 | CORDOVA,MATEO | 17320450 | 1353 | Championship | Lower Lab PS 77 |
|
| 13 | DOSHI,AADI | 30068480 | 1124 | Championship | Dalton |
|
| 14 | FERNANDEZ-ALLER,SANTIAGO | 17168270 | 1307 | Championship | Hunter New York, NY |
|
| 15 | FEUERSTEIN,JACOB | 16195750 | 1347 | Championship | Dalton |
|
| 16 | FROOM,JARED MICHAEL | 30135766 | 1215 | Championship | ||
| 17 | GOMEZ,MATTHEW | 30328258 | 1203 | Championship | PS 183 |
|
| 18 | HARTSEL,AUGUST | 16941101 | 1125 | Championship | Avenues World |
|
| 19 | JIA,JAMES | 30333099 | 1113 | Championship | Buckley School |
|
| 20 | KHAQAN,MUHAMMAD SHERALI | 30067836 | 1155 | Championship | ||
| 21 | KIM,LIAM | 30337737 | 1099 | Championship | Success Academy Union Square |
|
| 22 | LAI,HARRY | 30179189 | 1247 | Championship | Lower Lab PS 77 |
|
| 23 | LI,HENRY MINGZHE | 30266231 | 1147 | Championship | Ethical Culture/Fieldston School New York, NY |
|
| 24 | LIANG,MELANIE | 30351272 | 1285 | Championship | Fox Meadow |
|
| 25 | LIN,LUCAS | 30919048 | 1302 | Championship |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 48 |
| Primary | 72 |
| Juniors | 33 |
| 2-3 Unrated | 31 |
| 1st Grade Unrated | 15 |
| Kindergarten Unrated | 21 |
| Total | 358 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
6 |
| Avenues World |
27 |
| Basis Independent |
3 |
| Brearley School |
2 |
| Browning |
4 |
| Buckley School |
3 |
| City & Country School |
6 |
| Collegiate |
8 |
| Columbia Grammar |
6 |
| Dalton |
50 |
| Edgewood Elementary |
2 |
| Ethical Culture/Fieldston School New York, NY |
17 |
| Fox Meadow |
6 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
6 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
10 |
| NEST+m New York, NY |
3 |
| Packer Collegiate Institute |
2 |
| PS 183 |
2 |
| PS 41 |
6 |
| PS 6 |
3 |
| PS 87 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
2 |
| Ramaz |
9 |
| Rye Country Day |
2 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Speyer Legacy School |
24 |
| St. Bernards |
13 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Union Square |
4 |
| TAG Young Scholars |
7 |
| Trinity School |
5 |