Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AHMED,ILAAN | 16830118 | 745 | Reserve | Dalton |
|
| 2 | BARMECHA,VIAAN | 16811496 | 940 | Reserve | Dalton |
|
| 3 | BOSTON,ALBERT | 30618886 | 708 | Reserve | Dalton |
|
| 4 | CAMPBELL,BRENNAN | 30746698 | 308 | Primary | Dalton |
|
| 5 | CAMPBELL,DECLAN | 30427763 | 1075 | Championship | Dalton |
|
| 6 | CASCIATO,JAMES | 31177687 | 918 | Reserve | Dalton |
|
| 7 | CHANG,GABRIEL M MINSUNG | 30578885 | 320 | Primary | Dalton |
|
| 8 | CHEMLA,OCÉANE SIMON | 30832202 | 406 | Primary | Dalton |
|
| 9 | CHISHOLM,WREN S | 30046342 | 873 | Reserve | Dalton |
|
| 10 | COOPER,CECILIA ANN | 30821792 | 612 | Primary | Dalton |
|
| 11 | COOPER,OWEN MARTIN | 31573747 | Kindergarten Unrated | Dalton |
||
| 12 | DAY,GEORGE | UNR | 1st Grade Unrated | Dalton |
||
| 13 | DOSHI,AADI | 30068480 | 1124 | Championship | Dalton |
|
| 14 | DOSHI,SAMEER MICHAEL | 30466658 | 446 | Primary | Dalton |
|
| 15 | ERMOLAEVA,VERA | 30821561 | 867 | Reserve | Dalton |
|
| 16 | FERNANDEZ-ALLER,MATEO | 30742556 | 564 | Primary | Dalton |
|
| 17 | FEUERSTEIN,BENJAMIN ELI ELI | 30409267 | 152 | Primary | Dalton |
|
| 18 | FEUERSTEIN,JACOB | 16195750 | 1347 | Championship | Dalton |
|
| 19 | GACHIRI,MAXWELL | 31531624 | Primary | Dalton |
||
| 20 | GIULIANO,TEDDY | 30060913 | 939 | Reserve | Dalton |
|
| 21 | GREWAL,AADITYA | UNR | 1st Grade Unrated | Dalton |
||
| 22 | KIM,EMMA HAJIN | 30435140 | 820 | Reserve | Dalton |
|
| 23 | KUMAR,VEER | 31562747 | Juniors | Dalton |
||
| 24 | LAVIPOUR,GABRIEL | 30067629 | 924 | Reserve | Dalton |
|
| 25 | LAVIPOUR,THEO | 31542986 | Juniors | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 48 |
| Primary | 72 |
| Juniors | 33 |
| 2-3 Unrated | 31 |
| 1st Grade Unrated | 15 |
| Kindergarten Unrated | 21 |
| Total | 358 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
6 |
| Avenues World |
27 |
| Basis Independent |
3 |
| Brearley School |
2 |
| Browning |
4 |
| Buckley School |
3 |
| City & Country School |
6 |
| Collegiate |
8 |
| Columbia Grammar |
6 |
| Dalton |
50 |
| Edgewood Elementary |
2 |
| Ethical Culture/Fieldston School New York, NY |
17 |
| Fox Meadow |
6 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
6 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
10 |
| NEST+m New York, NY |
3 |
| Packer Collegiate Institute |
2 |
| PS 183 |
2 |
| PS 41 |
6 |
| PS 6 |
3 |
| PS 87 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
2 |
| Ramaz |
9 |
| Rye Country Day |
2 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Speyer Legacy School |
24 |
| St. Bernards |
13 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Union Square |
4 |
| TAG Young Scholars |
7 |
| Trinity School |
5 |