Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARNOLD,HENRY | 17321097 | 1203 | Championship | Speyer Legacy School |
|
| 2 | GENIS,MARIANNA | 30821868 | 660 | Primary | Speyer Legacy School |
|
| 3 | GOLDSAND,MAX | 17288030 | 1481 | Future Masters | Speyer Legacy School |
|
| 4 | GOSAI,RAJEEV | 30869594 | 231 | Juniors | Speyer Legacy School |
|
| 5 | HAO,RYAN | 17217725 | 1582 | Future Masters | Speyer Legacy School |
|
| 6 | HARDIE,JASPER | 31225404 | 645 | Booster | Speyer Legacy School |
|
| 7 | HUSS,JOHN JAMES,IV | 31598972 | Kindergarten Unrated | Speyer Legacy School |
||
| 8 | JARITON,JAIME AGUSTIN | 17292303 | 1639 | Future Masters | Speyer Legacy School |
|
| 9 | KWAK,RYAN | 30542006 | 681 | Primary | Speyer Legacy School |
|
| 10 | MAYA,LEAH | 17165813 | 1156 | Championship | Speyer Legacy School |
|
| 11 | OKON,ALEXANDER ELI | 30528756 | 734 | Reserve | Speyer Legacy School |
|
| 12 | OPOLON,HELIOS | 30406757 | 247 | Primary | Speyer Legacy School |
|
| 13 | OZAKI,KOMEI | 30887375 | 855 | Reserve | Speyer Legacy School |
|
| 14 | ROHRS,ANDREW ICHIRO | 30081470 | 693 | Reserve | Speyer Legacy School |
|
| 15 | ROHRS,SOPHIE | 16694060 | 1249 | Championship | Speyer Legacy School |
|
| 16 | ROSE-WERNER,MILO ALFONSE | 31545777 | Juniors | Speyer Legacy School |
||
| 17 | STEIN,ETHAN ALEXANDER | 30087859 | 498 | Reserve | Speyer Legacy School |
|
| 18 | TSUI,ALISTAIR | 31257411 | 772 | Reserve | Speyer Legacy School |
|
| 19 | TSUI,ATHENA | 31257439 | 727 | Primary | Speyer Legacy School |
|
| 20 | WU,LEON | 30725612 | 778 | Primary | Speyer Legacy School |
|
| 21 | YANG,KAI HUDSON | 31220547 | 579 | Primary | Speyer Legacy School |
|
| 22 | YUEN,CHASE | 30041382 | 766 | Reserve | Speyer Legacy School |
|
| 23 | ZHANG,CLAIRE HANSHI | 30745646 | 1224 | Championship | Speyer Legacy School |
|
| 24 | ZHANG,JAKE | 31264015 | 906 | Reserve | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 48 |
| Primary | 72 |
| Juniors | 33 |
| 2-3 Unrated | 31 |
| 1st Grade Unrated | 15 |
| Kindergarten Unrated | 21 |
| Total | 358 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
6 |
| Avenues World |
27 |
| Basis Independent |
3 |
| Brearley School |
2 |
| Browning |
4 |
| Buckley School |
3 |
| City & Country School |
6 |
| Collegiate |
8 |
| Columbia Grammar |
6 |
| Dalton |
50 |
| Edgewood Elementary |
2 |
| Ethical Culture/Fieldston School New York, NY |
17 |
| Fox Meadow |
6 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
6 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
10 |
| NEST+m New York, NY |
3 |
| Packer Collegiate Institute |
2 |
| PS 183 |
2 |
| PS 41 |
6 |
| PS 6 |
3 |
| PS 87 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
2 |
| Ramaz |
9 |
| Rye Country Day |
2 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Speyer Legacy School |
24 |
| St. Bernards |
13 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Union Square |
4 |
| TAG Young Scholars |
7 |
| Trinity School |
5 |