Actions
CSCA OE Club Championship, 10+1 Swiss on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | ADARU,VIHAAN | 17260396 | 613 | Event Player (non-Connecticut) | |
| 2 | ATTALURI,RISHI | 30041126 | 1148 | Event Player (non-Connecticut) | |
| 3 | İSLAM,HACəLIYEV | 2051 | Event Player (non-Connecticut) | ||
| 4 | İSLAM,HACəLIYEV | 2051 | Event Player (non-Connecticut) | ||
| 5 | BABU,KRISHANG | 30030905 | 973 | Event Player (non-Connecticut) | |
| 6 | BALAN,MIHAI | Event Player (non-Connecticut) | |||
| 7 | BELANKAR,AASHIL | 17275280 | 405 | Event Player (non-Connecticut) | |
| 8 | CARTER,ADAM | 30545478 | 1182 | Event Player (non-Connecticut) | |
| 9 | DAI,BRIAN | 31223384 | Connecticut Player | ||
| 10 | GANGASANI,LALITHSRIADITYA REDDY | 30852559 | 418 | Event Player (non-Connecticut) | |
| 11 | HANSANA,THARUKA | 1114 | Event Player (non-Connecticut) | ||
| 12 | HANSEN,MATEO STEPHEN | Event Player (non-Connecticut) | |||
| 13 | M,MUTHUKUMAR | Event Player (non-Connecticut) | |||
| 14 | MAHMUD,AMIR | Event Player (non-Connecticut) | |||
| 15 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
| 16 | NEERUKONDA,SRIKRISHNA | 30216295 | Event Player (non-Connecticut) | ||
| 17 | PATLOLLA,ANIKETH | 30292167 | 870 | Event Player (non-Connecticut) | |
| 18 | PEESU,ANANYA | Event Player (non-Connecticut) | |||
| 19 | PETROV,ALEXANDER | Event Player (non-Connecticut) | |||
| 20 | PIAO,AARON CHAWYNN | 30831560 | UNR | Connecticut Player | |
| 21 | PRATAP,ANUJ | Connecticut Player | |||
| 22 | PULE,THUO | Event Player (non-Connecticut) | |||
| 23 | QIAN,JACK | 31178280 | 1147 | Connecticut Player | |
| 24 | RAMALINGAM,R.MITHUN | Event Player (non-Connecticut) | |||
| 25 | SINGH,HIMANSHU | Connecticut Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Event Player (non-Connecticut) | 22 |
| Connecticut Player | 8 |
| Total | 30 |