Actions
CSCA OE Club Championship, 10+1 Swiss on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | DAI,BRIAN | 31223384 | Connecticut Player | ||
| 2 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
| 3 | PIAO,AARON CHAWYNN | 30831560 | UNR | Connecticut Player | |
| 4 | PRATAP,ANUJ | Connecticut Player | |||
| 5 | QIAN,JACK | 31178280 | 1147 | Connecticut Player | |
| 6 | SINGH,HIMANSHU | Connecticut Player | |||
| 7 | SINGH,HIMANSHU | Connecticut Player | |||
| 8 | SINGH,TK | Connecticut Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Event Player (non-Connecticut) | 22 |
| Connecticut Player | 8 |
| Total | 30 |