Last updated: March 3, 2026, 10:27 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 AGUIRRE,PAYTON RONALD 17027361 169K-8 U800
2 BECHERT,CHRISTOPHER 30740918 K-8 U800
3 CASTILLO-IBARRA,EMMANUEL 31671948 K-8 U800
4 FARLER,OLIVIA JANE 16983407 649K-8 U800
5 FREY,ADEN WYLEE 30700547 303K-8 U800
6 HODGES,MIKAYLA 16541712 510K-8 U800
7 MARIETTA,LENNON 31520164 278K-8 U800
8 MARQUEZ,SILAS CARTER 31666335 K-8 U800
9 NICKS,ROBERT 31381400 502K-8 U800
10 OTERO,ASANDRO 31544681 K-8 U800
11 PEDREGO,AENEAS CARMELO 30841785 630K-8 U800
12 PEDREGO,AIDAN LOVE 30843326 351K-8 U800
13 POWERS,VIVIA W 30240121 441K-8 U800
14 SHEPHARD,NATHAN 31350991 573K-8 U800
15 VELASQUEZ,EFRAIN LEVI 16997235 481K-8 U800
Displaying:
15 results
Results per page:

Select the section to drill down.

Section # Participants
Open 21
K-8 U800 15
Total 36