Actions
Blitz 4 the Holidays Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | IM | GB,HARSHAVARDHAN | 30105133 | Event Player (non-Connecticut) | |
| 2 | .A,HAREESH KAARTHIK | Event Player (non-Connecticut) | |||
| 3 | A.U,NIKIILESH | Event Player (non-Connecticut) | |||
| 4 | AGUGUA,OBINNA CEDRIC | Event Player (non-Connecticut) | |||
| 5 | ALIZADA,AGSHIN | Event Player (non-Connecticut) | |||
| 6 | ALIZADA,AGSHIN | Event Player (non-Connecticut) | |||
| 7 | AZIZYAN,ARSEN | Event Player (non-Connecticut) | |||
| 8 | BABKIN,KIRILL VLADIMIROVICH | 1477 | Event Player (non-Connecticut) | ||
| 9 | BALAN,MIHAI | Event Player (non-Connecticut) | |||
| 10 | BALAN,MIHAI | Event Player (non-Connecticut) | |||
| 11 | CHAVAN,VIKRAMADITYA ABHIJIT | Event Player (non-Connecticut) | |||
| 12 | CHRISTENSEN,TIMOTHY B | 30508604 | 1020 | Event Player (non-Connecticut) | |
| 13 | EYGENIEVICH,IVAN DEHTSIAREVICH | Event Player (non-Connecticut) | |||
| 14 | EYGENIEVICH,IVAN DEHTSIAREVICH | Event Player (non-Connecticut) | |||
| 15 | GLONTI,DAVIT BOING | Event Player (non-Connecticut) | |||
| 16 | HAKOBN,HAKOB | Event Player (non-Connecticut) | |||
| 17 | KAMAL KYZY,GULIRA | 31560107 | UNR | Event Player (non-Connecticut) | |
| 18 | KULKARNI,AREEN KULDEEP | Event Player (non-Connecticut) | |||
| 19 | LASCH,ANTHONY FRANCIS | 30316885 | 1303 | Event Player (non-Connecticut) | |
| 20 | MAHMUD,AMIR | Event Player (non-Connecticut) | |||
| 21 | MARINO,ALAIN OTERO | 2134 | Event Player (non-Connecticut) | ||
| 22 | MARTINEZ,PIERCE GARCIA | Event Player (non-Connecticut) | |||
| 23 | MUKHTAROV,KANAN | Event Player (non-Connecticut) | |||
| 24 | NEGI,KRITARTH | UNR | Event Player (non-Connecticut) | ||
| 25 | NOVOZHILOV,SEMEN ALEKSEEVICH | Event Player (non-Connecticut) |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Event Player (non-Connecticut) | 39 |
| Connecticut Player | 18 |
| Total | 57 |