Actions
Blitz 4 the Holidays Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | BRANKOVIC,UROS | Connecticut Player | |||
| 2 | DAI,BRIAN | 31223384 | 462 | Connecticut Player | |
| 3 | DEICHMANN,ESTEBAN HORACIO | Connecticut Player | |||
| 4 | FAJAR,ANDI | Connecticut Player | |||
| 5 | FESTA,CALEB | 30819715 | 473 | Connecticut Player | |
| 6 | FESTA,LUCA | 30719751 | 1074 | Connecticut Player | |
| 7 | GIONFRIDDO,BENJAMIN MICHAEL | 31555463 | UNR | Connecticut Player | |
| 8 | HANSANA,THARUKA | 1146 | Connecticut Player | ||
| 9 | MADHUSUDHAN,DHANVANTH | 30857714 | 630 | Connecticut Player | |
| 10 | MADHWANI,RISHABH | UNR | Connecticut Player | ||
| 11 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
| 12 | PIAO,AARON CHAWYNN | 30831560 | Connecticut Player | ||
| 13 | QULIYEV,RAKIF RAKIF | Connecticut Player | |||
| 14 | SHEMO,ETHAN | 16839715 | Connecticut Player | ||
| 15 | SOOD,KESHAV | Connecticut Player | |||
| 16 | TAJ,MANSOOR | Connecticut Player | |||
| 17 | WILKIN,MARK ANDREW | 12462963 | 1905 | Connecticut Player | |
| 18 | ZHENG,RYAN | 30773001 | 1638 | Connecticut Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Event Player (non-Connecticut) | 39 |
| Connecticut Player | 18 |
| Total | 57 |