Last updated: March 3, 2026, 10:27 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 AGUIRRE,PAYTON RONALD 17027361 169K-8 U800
2 DUNKEL,CHAD K-8 U800
3 FARLER,OLIVIA JANE 16983407 649K-8 U800
4 FREY,ADEN WYLEE 30700547 303K-8 U800
5 GONZALES,JACOB 16287213 596K-8 U800
6 GORDON,IZABELA 30878080 686K-8 U800
7 HAMMAR,TOBIAS MARKUS 30434155 599K-8 U800
8 HODGES,MIKAYLA 16541712 510K-8 U800
9 MARQUEZ,SILAS CARTER 31666335 K-8 U800
10 SANDOVAL,CHARLES R,III 30904732 545K-8 U800
11 SHEPARD,KOLTIN W 31424643 248K-8 U800
12 SHORTY,NOAH 31349860 415K-8 U800
13 SMITH,BRYNSLEE K-8 U800
14 VELASQUEZ,EFRAIN LEVI 16997235 481K-8 U800
Displaying:
14 results
Results per page:

Select the section to drill down.

Section # Participants
Open 12
K-8 U800 14
Total 26