Last updated: December 1, 2025, 10:01 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Team
1 GOLD,JACKSON 30526389 849Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
2 GRAY,DAVID 30866916 946Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
3 KATZ,OWEN,JR. 30498671 972Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
4 KOTSIUBA,DANYLO 30757974 849Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
5 NICODEMO,AMERSON 31225529 743Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
6 ONGOREN,SU 30869321 864Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
7 SOLOMON,TOBIAS HENRY 30870958 873Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
8 SVOYSKIY,DANIEL ANATOLIY 30621315 814Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
Displaying:
8 results
Results per page:

Select the section to drill down.

Section # Participants
Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 8
Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 3
Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 2
Rookie (Unrated, 4 Round, No Clocks, Unrated) 2
Total 15

Note:

Teams with 2 or more participants registered will be displayed below. Select the team to drill down.

Team # Participants