Last updated: December 1, 2025, 10:02 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.




# Participant Name US Chess IDRating Section Team
1 CAMPBELL,KALEM 31449430 101Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
2 ILLIASSOU,ALAMINA 31734149 Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
3 MILLER,LEAH 30426103 529Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
4 MORALES,HEYNER 30740434 389Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
5 MORDI,SAMUEL 31449469 337Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
6 NWABUEZE,CALEB 31449470 125Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
7 OSHODI,TAIWO 30478348 562Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
8 RODRIGUEZ,MASON 31449500 256Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
9 WAYNES,BLAKE 31491231 341Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
10 WHITE,JAYCE 31735716 Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
Displaying:
10 results
Results per page:

Select the section to drill down.

Section # Participants
Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 5
Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 10
Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 1
Rookie (Unrated, 4 Round, No Clocks, Unrated) 7
Total 23

Note:

Teams with 2 or more participants registered will be displayed below. Select the team to drill down.

Team # Participants