Last updated: September 26, 2025, 6:29 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.




# Participant Name US Chess IDRating Section Team
1 BOLOKHOEV,DASHI 31359374 770Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
2 CHAO,MATTHEW GEORGE 30069592 682Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
3 GHARIB,SHAYAN 30327822 996Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
4 GOODMAN,HARRIS 30513292 904Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
5 HARARI,RAMI 31719197 509Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
6 KELLER,AUDREY 16981128 915Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) Spence
New York, NY
7 KOTSIUBA,DANYLO 30757974 914Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
8 LEDERMAN,KYLE 30044698 871Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
9 LIN,ALLEN 31501189 741Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
10 MALASH,ARTEMIY 30798828 713Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
11 ORELLANA,FIAMMA 17305123 878Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
12 WU,MADISON 15862114 911Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
13 YANG,ZACHARY ANDERSON 30603751 622Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
14 ZHOU,FRANCIS 31535718 642Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated)
Displaying:
14 results
Results per page:

Select the section to drill down.

Section # Participants
Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 14
Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 21
Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) 10
Rookie (Unrated, 4 Round, No Clocks, Unrated) 10
Total 55

Note:

Teams with 2 or more participants registered will be displayed below. Select the team to drill down.

Team # Participants
Trinity NY
2