Actions
2023-24 CONNECTICUT STATE SCHOLASTIC GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ARENAS,MATIAS | 31821086 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
||
2 | AURORA,ASHWIN | 16936211 | 1006 | Grades 6-8 (Middle School) | Central Middle School Greenwich, CT |
|
3 | BALA GOWDA,NIBHA V | 30817832 | 817 | Grades 6-8 (Middle School) | Timothy Edwards Middle School South Windsor, CT |
|
4 | BHARGAVA,KUSHAGRA | 16956146 | 1901 | Grades 6-8 (Middle School) | Hilcrest Middle School Trumbull, CT |
|
5 | BLOOM,JAKE DILLON | 31232782 | 867 | Grades 6-8 (Middle School) | Irvington Middle School Irvington, NY |
|
6 | CIACCI,MARCO | 30051673 | 1419 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
|
7 | CORMIER,ALEC | 17278776 | 682 | Grades 6-8 (Middle School) | City & Country School New York, NY |
|
8 | DEAN,COLIN | 15867091 | 1562 | Grades 6-8 (Middle School) | Brunswick |
|
9 | DEROMA,MAX | 30209262 | 1013 | Grades 6-8 (Middle School) | Scotts Ridge Middle School Ridgefield, CT |
|
10 | DUBROVSKY,SEANN | 16374921 | 1646 | Grades 6-8 (Middle School) | Whitby School Greenwich, CT |
|
11 | GHOSH,ARUSH | 31462448 | 1222 | Grades 6-8 (Middle School) | Irving A Robbins Middle school Farmington, CT |
|
12 | HARTMAN,NADAV MUNRO | 16966336 | 1317 | Grades 6-8 (Middle School) | Mansfield Middle School Storrs, CT |
|
13 | JAYAWEERA,MAX | 30948841 | 385 | Grades 6-8 (Middle School) | Brunswick |
|
14 | JOYCE,JACKSON | 31717849 | 655 | Grades 6-8 (Middle School) | ||
15 | KOKIASMENOS,JOSHUA | 31837863 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
||
16 | KOLAWOLE,KYLE | 31649979 | 173 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
|
17 | KVIRIKADZE,BECKA VASILY | 15866227 | 1475 | Grades 6-8 (Middle School) | Brunswick |
|
18 | MAHESHKUMAR,TANUJ | 30782149 | 831 | Grades 6-8 (Middle School) | Madison Middle School Trumbull, CT |
|
19 | MAVROUDIS,ANTHONY JOHN | 16577383 | 1143 | Grades 6-8 (Middle School) | Dalton School New York, NY |
|
20 | MIDDLETON,CHRISTOPHER | 17046046 | 1094 | Grades 6-8 (Middle School) | Saxe Middle School New Canaan, CT |
|
21 | REDDY,ASHTON BLAKE | 31614012 | 670 | Grades 6-8 (Middle School) | Brunswick |
|
22 | REGAN,MACEO | 16475958 | 1015 | Grades 6-8 (Middle School) | Engineering - Science University West Haven, CT |
|
23 | RUTBERG,GRAHAM LEE | 17286494 | 741 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
|
24 | SHAVER,JACKSON | 17272618 | 1094 | Grades 6-8 (Middle School) | White Plains Middle School White Plains, NY |
|
25 | SHEMO,ETHAN | 16839715 | 1200 | Grades 6-8 (Middle School) | Weston Middle School Weston, CT |
Select the section to drill down.
Section | # Participants |
---|---|
Grades 9-12 (High School) | 7 |
Grades 6-8 (Middle School) | 34 |
5th Grade | 12 |
4th Grade | 18 |
3rd Grade | 16 |
2nd Grade | 27 |
K-1 | 27 |
Total | 141 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Beecher Road Elementary School Woodbridge, CT |
3 |
Bi-Cultural Hebrew Academy Stamford, CT |
2 |
Blind Brook Blind Brook, NY |
2 |
Bronxville School Bronxville, NY |
3 |
Brunswick |
25 |
Calvin Leete School Guilford, CT |
2 |
Chatsworth Avenue School Larchmont, NY |
2 |
City & Country School New York, NY |
2 |
Dalton School New York, NY |
2 |
Dwight-Englewood School Englewood, NJ |
2 |
Edgemont Jr/Sr HS Scarsdale, NY |
2 |
Fox Meadow |
3 |
Greenacres Elementary School Scarsdale, NY |
3 |
Greenville School Edgemont, NY |
2 |
Greenwich Country Day |
3 |
Horace Mann |
2 |
Long Ridge School Stamford, CT |
3 |
Pearls Hawthorne School Yonkers, NY |
2 |
Post Road Elementary White Plains, NY |
3 |
Prospect Hill Elementary Pelham, NY |
3 |
Quaker Ridge |
9 |
Riverside School Riverside, CT |
2 |
ROBERT E BELL SCHOOL Chappaqua, CT |
2 |
Rye Country Day |
2 |
Trumbull High School Trumbull, CT |
3 |
Weston Middle School Weston, CT |
2 |
Whitby School Greenwich, CT |
2 |
White Plains Middle School White Plains, NY |
7 |