Actions
2024 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALEXANDER,KENNETH ANDREW | High School (9-12) | |
| 2 | BOYKIN,NICO | High School (9-12) | |
| 3 | BYEBI,GLORIEUX | High School (9-12) | |
| 4 | CHASMAWALA,NABEEL | 1077 | High School (9-12) |
| 5 | CHAVEZ SANCHEZ,IANN E | High School (9-12) | |
| 6 | COOKE,ISAAC DALE | High School (9-12) | |
| 7 | COOKE,ISAAC DALE | High School (9-12) | |
| 8 | COOKE,ISAAC DALE | High School (9-12) | |
| 9 | EWALD,THOMAS | High School (9-12) | |
| 10 | FIELER,PHILIP ISAIAH | High School (9-12) | |
| 11 | GILLOTT,MILES WILLIAM | 1792 | High School (9-12) |
| 12 | HEFFERNAN,PATRICK | High School (9-12) | |
| 13 | HOMAN,CARL DAVID | 939 | High School (9-12) |
| 14 | HOMAN,LUKE CHRISTIAN | 1165 | High School (9-12) |
| 15 | ITURRALDE-MANRIQUEZ,CHRISTOPHER ALEXANDE | High School (9-12) | |
| 16 | JAIN,NISHANT | 1480 | High School (9-12) |
| 17 | KELLY JR,MICHAEL JOESPH | High School (9-12) | |
| 18 | LANSON,MAX | 544 | High School (9-12) |
| 19 | MATHEW,ARWIN | High School (9-12) | |
| 20 | MINNIFIELD,MONTEZ DUPREE | High School (9-12) | |
| 21 | MUKKU,VISHNU | 905 | High School (9-12) |
| 22 | NIEDERHOFFER,AUBREY | High School (9-12) | |
| 23 | RODRÍGUEZ,JORGE | High School (9-12) | |
| 24 | SAPAND,MUMTAZ | High School (9-12) | |
| 25 | SAUNDERS,JOHN B | High School (9-12) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 32 |
| Middle School (6-8) | 18 |
| Elementary School (K-5) | 20 |
| Primary School (K-3) | 6 |
| Total | 76 |