Actions
2024 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ANGLIN,MARQUEL | Middle School (6-8) | |
| 2 | ANNANUKI,ORION | Middle School (6-8) | |
| 3 | BALA GOWDA,NIBHA V | 604 | Middle School (6-8) |
| 4 | CANILLAS,CIAN | Middle School (6-8) | |
| 5 | CHEDE,MAHANTH | Middle School (6-8) | |
| 6 | CLOUGH,ADAM TIMOTHY | 1121 | Middle School (6-8) |
| 7 | ESAIMANI,NITVISHRAHUL G | 661 | Middle School (6-8) |
| 8 | HARTMAN,NADAV MUNRO | 1096 | Middle School (6-8) |
| 9 | KVIRIKADZE,BECKA VASILY | 1488 | Middle School (6-8) |
| 10 | LANSON,EVAN | 359 | Middle School (6-8) |
| 11 | LEI,DAVID ZHANG | 1027 | Middle School (6-8) |
| 12 | MUNUKOTI,KRISH | 633 | Middle School (6-8) |
| 13 | REDDY,ASHTON BLAKE | Middle School (6-8) | |
| 14 | STEIN,GILAD YONI | Middle School (6-8) | |
| 15 | TOBUN,TOLUWA | 251 | Middle School (6-8) |
| 16 | VAN DEN BERG,HUGO WILLIAM | Middle School (6-8) | |
| 17 | VARADA,PRAHARSH | 1438 | Middle School (6-8) |
| 18 | WANG,MAX | 1222 | Middle School (6-8) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 32 |
| Middle School (6-8) | 18 |
| Elementary School (K-5) | 20 |
| Primary School (K-3) | 6 |
| Total | 76 |