Actions
2024 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | BALA GOWDA,NIHAL V | 458 | Elementary School (K-5) |
| 2 | BARUA,AVEER | Elementary School (K-5) | |
| 3 | BAUMGART,SPENCER | 418 | Elementary School (K-5) |
| 4 | BLUMENSTEIN,ELIJAH | Elementary School (K-5) | |
| 5 | BURNS,JACKSON L | 815 | Elementary School (K-5) |
| 6 | CHOU,DANIEL | 1193 | Elementary School (K-5) |
| 7 | CHOU,RACHEL | 296 | Elementary School (K-5) |
| 8 | CUSHMAN,CAMERON | 606 | Elementary School (K-5) |
| 9 | DAI,BRIAN | 773 | Elementary School (K-5) |
| 10 | DOMINELLO,WILLIAM,JR. | 152 | Elementary School (K-5) |
| 11 | ELINSON,HUNTER | Elementary School (K-5) | |
| 12 | FERNANDO,PONNAMPERUMAGE MATHE | 337 | Elementary School (K-5) |
| 13 | GOTTAM,BHANUTEJ | Elementary School (K-5) | |
| 14 | GREB,SAMUEL | 1087 | Elementary School (K-5) |
| 15 | GUNDUZ,ASIM CINAR | 365 | Elementary School (K-5) |
| 16 | HALM,SAMUEL J | Elementary School (K-5) | |
| 17 | LU,LOUIE | 913 | Elementary School (K-5) |
| 18 | MARTIN,JAMES | 524 | Elementary School (K-5) |
| 19 | TANG,KRISTAL | 618 | Elementary School (K-5) |
| 20 | WANG,GRANT | 166 | Elementary School (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 32 |
| Middle School (6-8) | 18 |
| Elementary School (K-5) | 20 |
| Primary School (K-3) | 6 |
| Total | 76 |