Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | ALFONSO,HUNTER | 1247 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
| 2 | BELLO,NICOLAS CESAR | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 3 | BLEIBERG,JACOB ERNEST | 1227 | Session 2 - July 15 to July 18 (Mon - Thu) | Browning |
| 4 | BOLAT,ASHER HASAN | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | PS 41 |
| 5 | BOLAT,ASHER HASAN | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 6 | BRADE,FRANCES | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | PS 41 |
| 7 | CHA BHATTACHARYA,ZHI YANG ORKO | 595 | Session 1 - July 8 to July 11 (Mon - Thu) | Success Academy Union Square |
| 8 | CHEMLA,OCEANE | 1030 | 2 days at $140 per day | Dalton |
| 9 | CHEN,PATRICK | 377 | Session 1 - July 8 to July 11 (Mon - Thu) | Browning |
| 10 | CHEN,PATRICK | 377 | Session 2 - July 15 to July 18 (Mon - Thu) | Browning |
| 11 | ENGHAUSER,DEX | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 12 | GORCZYCA,DALTON | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | Dalton |
| 13 | GORCZYCA,DALTON NASH | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | Dalton |
| 14 | HEIDARY,LILY | 145 | Session 2 - July 15 to July 18 (Mon - Thu) | Chapin |
| 15 | HEIDARY,OLIVER | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | Collegiate |
| 16 | KARP,THEODORE | 832 | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
| 17 | KARP,THEODORE | 831 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
| 18 | KIM,JAMIE DAVY | UNR | 2 days at $140 per day | Horace Mann |
| 19 | KIVITIDI,OLIVIA | 960 | Session 2 - July 15 to July 18 (Mon - Thu) | Success Academy Harlem 5 |
| 20 | KIVITIDI,OLIVIA | 960 | Session 1 - July 8 to July 11 (Mon - Thu) | Success Academy Harlem 5 |
| 21 | KOSS-BUTLER,JUSTIN | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 22 | LI,ALEXANDER GREYSON | 366 | Session 1 - July 8 to July 11 (Mon - Thu) | Success Academy Union Square |
| 23 | LI,ALEXANDER GREYSON | 366 | Session 2 - July 15 to July 18 (Mon - Thu) | Success Academy Union Square |
| 24 | LI,CONNER EMERSON | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | |
| 25 | LI,CONNER EMERSON | UNR | Session 2 - July 15 to July 18 (Mon - Thu) |
Select the session to drill down.
| Session | # Participants |
|---|---|
| Session 1 - July 8 to July 11 (Mon - Thu) | 20 |
| 2 days at $140 per day
July 17-18, 2024 |
5 |
| Session 2 - July 15 to July 18 (Mon - Thu) | 21 |
| Total | 46 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
5 |
| Dalton |
3 |
| Hunter New York, NY |
11 |
| PS 150 |
2 |
| PS 183 |
2 |
| PS 41 |
11 |
| Success Academy Harlem 5 |
2 |
| Success Academy Union Square |
3 |