Actions
FREE East Hartford Public Library Chess Program for ALL Ages
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | BECKMAN,AMERE RIGHTEOUS | Program Student | ||
2 | BIRLA,RIDHAAN | Program Student | ||
3 | BRADSHAW,LIAM | Program Student | ||
4 | FOSTER,ELIAS JAMES | UNR | Program Student | |
5 | HINCH,VITTORIA E | Program Student | ||
6 | KNIGHTON,ORA | Program Student | ||
7 | LABOWSKI,LANDON M | Program Student | ||
8 | NARAYAN,SAATVIK | Program Student | ||
9 | PANIGRAHI,NIKHIL | 31888165 | 282 | Program Student |
10 | PATIL,AADVI SANDEEP | UNR | Program Student | |
11 | PAUL,MICHELLE | Program Student | ||
12 | SAMAYOA,ANGELO | Program Student | ||
13 | TOTTEN,RON | UNR | Program Student | |
14 | VENKATRAMAN,SRIRANGANATH | 32008846 | Program Student | |
15 | VENKATRAMAN,VAISHNAVI | Program Student | ||
16 | WILSON,AALAYSIA | Program Student | ||
17 | WILSON-NERO,AMYIAH | Program Student | ||
18 | WITTENZELLNER,AUGUST EZRA | Program Student | ||
19 | YADAV,AADYA | 32043602 | UNR | Program Student |
Select the program to drill down.
Program | # Participants |
---|---|
Program Student | 19 |
Waitlist | - |
Total | 19 |