Last updated: January 18, 2026, 11:17 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 BIHLMEYER,JOSEPH 12686352 1982U2000 1
2 CHANG,LEROY 30524188 1319U2000
3 CUI,CHRIS 30048697 1778U2000
4 CYR,JOSEPH 31482632 1387U2000
5 FESTA,LUCA 30719751 1643U2000
6 GHOSH,ARUSH 31462448 1441U2000
7 HAMED,ALI 30518126 1530U2000
8 HARTMAN,NADAV MUNRO 16966336 1652U2000
9 HERVE-MIGNUCCI,CALLISTE 16787928 1380U2000
10 JETTE,DAVID 30226135 1328U2000
11 KHALIL,MARK 30758464 1356U2000
12 KINGSLEY,PETER F,III 12848250 1447U2000
13 LAKSHMANAN,KARTHIK 17329162 1182U2000
14 MARALAPPANAVAR,OMKAR 30512002 1816U2000
15 MARKS,LOKWATAY 31803790 1298U2000
16 MCCREESH,BRENT 14567906 1922U2000
17 MEDONIS,TREYDEN 31413667 1066U2000
18 NAGEL,ARTHUR C 10264669 1700U2000
19 PETRAITIS,VICTOR 15884527 1893U2000
20 SMITH,ELIZABETH C 15913683 1400U2000 1
21 TAE,KEVIN 31379791 1356U2000
22 TEODORO,ANASTACIO NORLEY,III 12635327 1717U2000
23 TWOMBLEY,JOHN 12554268 1540U2000
24 WANG,MAX 16526605 1430U2000
25 WOHLHIETER,IAN 30673143 1693U2000
Displaying:
1-25 of 26 results
Results per page:

Select the section to drill down.

Section # Participants
Open 11
U2000 26
U1300 16
U700 12
NW (NothWest rated only) 5
Total 70