Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BAHK,ETHAN | 31434775 | 1271 | Championship | Avenues World |
|
2 | BARMECHA,VIAAN | 16811496 | 1067 | Championship | Dalton |
|
3 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
4 | BELELIEU,HUDSON SEALES | 30818543 | 1127 | Championship | Dalton |
|
5 | CAMPBELL,DECLAN | 30427763 | 1297 | Championship | Dalton |
|
6 | CAVANAGH,FIONN | 30139880 | 1321 | Championship | Basis Independent |
|
7 | CHAN,JAYDEN ROSS | 30052494 | 1078 | Championship | Hunter New York, NY |
|
8 | CHAN,OLIVER | 30721528 | 1259 | Championship | PS 6 |
|
9 | CHAO,MATTHEW GEORGE | 30069592 | 1109 | Championship | ||
10 | CHEN,NATHAN XUNCHE | 17056806 | 1287 | Championship | Scarsdale MS |
|
11 | CHEW,MARISSA | 17272384 | 1040 | Championship | Wagner Middle School |
|
12 | CORDOVA,MATEO | 17320450 | 1318 | Championship | Lower Lab PS 77 |
|
13 | FEUERSTEIN,JACOB | 16195750 | 1361 | Championship | Dalton |
|
14 | FINKIN,OSCAR NAOKI | 30327682 | 1186 | Championship | PS 59 |
|
15 | GANDHI,SAHIL | 30258445 | 1137 | Championship | PS 33 |
|
16 | GAW,CHRISTIAN | 16980942 | 1270 | Championship | Stephen Gaynor School New York, NY |
|
17 | GAW,ZACHARY | 16980957 | 1313 | Championship | Stephen Gaynor School New York, NY |
|
18 | GIPSTEIN,JASON | 30288071 | 1009 | Championship | Greenville School Edgemont, NY |
|
19 | GIULIANO,TEDDY | 30060913 | 1309 | Championship | Dalton |
|
20 | GOMEZ,MATTHEW | 30328258 | 1283 | Championship | PS 183 |
|
21 | GONG,EVERETT | 30540140 | 1255 | Championship | Hunter New York, NY |
|
22 | GU,HENRY CHENGHAN | 30270498 | 1313 | Championship | NEST+m New York, NY |
|
23 | GUO,ETHAN ZIXIAN | 30829036 | 1040 | Championship | ||
24 | GUON,RYAN MATTHEW | 30723768 | 1198 | Championship | ||
25 | HO,RAENAN | 30714188 | 1158 | Championship | Anderson |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 25 |
Championship | 70 |
Reserve | 62 |
Booster | 36 |
Primary | 66 |
Juniors | 24 |
2-3 Unrated | 11 |
1st Grade Unrated | 17 |
Kindergarten Unrated | 14 |
Total | 325 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
19 |
Avenues World |
17 |
Basis Independent |
2 |
Bronxville |
2 |
Browning |
8 |
City & Country School |
5 |
Collegiate |
2 |
Columbia Grammar |
3 |
Dalton |
33 |
Ethical Culture/Fieldston School New York, NY |
9 |
Fox Meadow |
4 |
Grace Church |
2 |
Greenacres Elementary School Scarsdale, NY |
3 |
Hackley |
2 |
Horace Mann |
3 |
Hunter New York, NY |
29 |
Lakeville Elementary |
6 |
Lower Lab PS 77 |
10 |
NEST+m New York, NY |
5 |
Packer Collegiate Institute |
2 |
Prospect Hill Elementary School |
2 |
PS 166 |
2 |
PS 183 |
3 |
PS 33 |
2 |
PS 41 |
3 |
PS 59 |
2 |
PS 6 |
8 |
PS 87 |
2 |
PS 9 |
2 |
Q300 Astoria, |
4 |
Quaker Ridge |
2 |
Rye Country Day |
2 |
Speyer Legacy School |
25 |
St. Bernards |
2 |
Stephen Gaynor School New York, NY |
2 |
Success Academy Union Square |
3 |
TAG Young Scholars |
10 |
Trinity School |
11 |