Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | DECKER,BERIT BASH | UNR | 2-3 Unrated | Speyer Legacy School |
||
2 | DECKER,HENRY HANNES | UNR | Kindergarten Unrated | Speyer Legacy School |
||
3 | GENIS,MARIANNA | 30821868 | 1080 | Championship | Speyer Legacy School |
|
4 | GOLDSAND,MAX | 17288030 | 1465 | Future Masters | Speyer Legacy School |
|
5 | GOSAI,RAJEEV | 30869594 | 957 | Reserve | Speyer Legacy School |
|
6 | HARDIE,JASPER | 31225404 | 1082 | Reserve | Speyer Legacy School |
|
7 | HUSAIN,LAYLA JAAFAR | 32019653 | 533 | Booster | Speyer Legacy School |
|
8 | LAGARES,EVA SOFIA | 31748487 | 487 | Primary B | Speyer Legacy School |
|
9 | OKON,ALEXANDER ELI | 30528756 | 731 | Primary A | Speyer Legacy School |
|
10 | PALLE,RISHEEK REDDY | 32032305 | 468 | Juniors | Speyer Legacy School |
|
11 | POLLMAN,THEODORE | 30752008 | 505 | Booster | Speyer Legacy School |
|
12 | ROHRS,SOPHIE | 16694060 | 1454 | Future Masters | Speyer Legacy School |
|
13 | ROSE-WERNER,MILO ALFONSE | 31545777 | 764 | Primary A | Speyer Legacy School |
|
14 | SHARDA,KANYSH | UNR | Kindergarten Unrated | Speyer Legacy School |
||
15 | TSUCHIDA-TOMASHEVSKY,WINNIE | 30829613 | 1324 | Future Masters | Speyer Legacy School |
|
16 | TSUI,ALISTAIR | 31257411 | 1145 | Championship | Speyer Legacy School |
|
17 | TSUI,ATHENA | 31257439 | 853 | Reserve | Speyer Legacy School |
|
18 | WU,LEON | 30725612 | 1069 | Championship | Speyer Legacy School |
|
19 | YADAV,NANDINI | 31528026 | 307 | Primary B | Speyer Legacy School |
|
20 | YARDLEY,AURORA | 30762091 | 694 | Reserve | Speyer Legacy School |
|
21 | YARDLEY,STERLING | UNR | Kindergarten Unrated | Speyer Legacy School |
||
22 | ZHOU,AUTUMN RAE | 32105461 | 313 | Juniors | Speyer Legacy School |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 29 |
Championship | 68 |
Reserve | 72 |
Booster | 52 |
Primary A | 28 |
Primary B | 45 |
Juniors | 45 |
2-3 Unrated | 23 |
1st Grade Unrated | 30 |
Kindergarten Unrated | 36 |
Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
17 |
Avenues World |
19 |
Browning |
14 |
Buckley School |
4 |
City & Country School |
7 |
Collegiate |
4 |
Dalton |
40 |
Dwight-Englewood Englewood, NJ |
2 |
Ethical Culture/Fieldston School New York, NY |
7 |
Fox Meadow |
2 |
Greenacres Elementary School Scarsdale, NY |
5 |
Hackley |
2 |
Horace Mann |
14 |
Hunter New York, NY |
50 |
Lakeville Elementary |
6 |
Lower Lab PS 77 |
4 |
Middle School 54 |
2 |
NEST+m New York, NY |
5 |
Prospect Hill Elementary School |
2 |
PS 183 |
3 |
PS 199 |
4 |
PS 41 |
8 |
PS 6 |
6 |
PS 9 |
2 |
Q300 Astoria, |
2 |
Quaker Ridge |
4 |
Ramaz |
3 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
21 |
Rosaly Yalow Bronx, NY |
26 |
Saint Ignatius Loyola School New York, NY |
4 |
Speyer Legacy School |
22 |
St. Bernards |
3 |
TAG Young Scholars |
9 |
Trinity School |
21 |
Zeta Charter School New York, NY |
8 |