Actions
Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | FERGUSON,DELMARI | 30847969 | 909 | Under 1200 Rated Section | |
2 | GOPAL,ANVESHA | 16805466 | 829 | Under 1200 Rated Section | |
3 | KHANDELWAL,PRANSHU | 30257051 | 1028 | Under 1200 Rated Section | |
4 | MASH,LEO | 30599538 | 875 | Under 1200 Rated Section | |
5 | SINGH,SHAASHWAT DEO | 30159537 | 1119 | Under 1200 Rated Section | |
6 | TANG,HENRY | 31367459 | 1106 | Under 1200 Rated Section | |
7 | TSUI,DYLAN SEECHING | 31123233 | 935 | Under 1200 Rated Section |
Select the section to drill down.
Section | # Participants |
---|---|
Under 400 Rated
Sunday, October 20, 2024 |
9 |
Under 800 Rated
Sunday, October 20, 2024 |
8 |
Under 1200 Rated Section
Sunday, October 20, 2024 |
7 |
Championship Section
Sunday, October 20, 2024 |
2 |
Unrated - Tournament Practice Section
Sunday, October 20, 2024 |
6 |
Total | 32 |