Actions
2ND CHESS DAY USA 3|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | ANANDHAN,ARUNAGIRI | 32074258 | UNR | U.S. Player | |
| 2 | BHARGAVA,KUSHAGRA | 16956146 | 1973 | U.S. Player | |
| 3 | BUSH,KEONTE DARNELL | 31779406 | U.S. Player | ||
| 4 | C,AMOGH | U.S. Player | |||
| 5 | DE LEON,DAVID MATTHEW | 32053524 | 1200 | U.S. Player | |
| 6 | GANDRA,VIHAAN | 31590020 | 633 | U.S. Player | |
| 7 | GARCIA,AXEL | 31852027 | 2053 | U.S. Player | |
| 8 | GOLEM,SRIYANSH | 31979950 | 346 | U.S. Player | |
| 9 | GUDIVADA,LAHARI V | 30643539 | 1012 | U.S. Player | |
| 10 | JOHNSON,NOAH | 31682322 | 258 | U.S. Player | |
| 11 | KINNEY,SEBASTIAN | 14822651 | U.S. Player | ||
| 12 | LI,ARES | 31721920 | 456 | U.S. Player | |
| 13 | LIN,RAYMOND | 16079134 | 1462 | U.S. Player | |
| 14 | MALYSHEV,ROMAN | 16939802 | 2106 | U.S. Player | |
| 15 | MEINERS,TRIP | 16727714 | 1520 | U.S. Player | |
| 16 | MUIR,MATTHEW | 10139201 | 1952 | U.S. Player | |
| 17 | NIEDER,WILL | 30039151 | 1780 | U.S. Player | |
| 18 | ONUA,UDO | 15438930 | 1797 | U.S. Player | |
| 19 | RAJKUMAR,AARAV | 30954799 | 886 | U.S. Player | |
| 20 | RAMESH,TRISHUL RUDHRAN | 31855566 | 710 | U.S. Player | |
| 21 | RODRIGUEZ,ERICK EDUARDO | 30110592 | 882 | U.S. Player | |
| 22 | ROWSHANDEL,ARMIYA | 31689713 | 937 | U.S. Player | |
| 23 | SANGHAVI,JASH SIDDHARTH | 17143086 | 973 | U.S. Player | |
| 24 | SETO,AARON | 30667306 | UNR | U.S. Player | |
| 25 | SPENCE,ISAAC C | 15293854 | 2154 | U.S. Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| U.S. Player | 30 |
| Other Nation Player | 9 |
| Total | 39 |