Actions
2ND CHESS DAY USA 3|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | BARRAZA,BRANDO TORRES | Other Nation Player | |||
| 2 | HERVE-MIGNUCCI,CALLISTE | 16787928 | 1555 | Other Nation Player | |
| 3 | MAGATUR MALAU,ALBOIN JASON | Other Nation Player | |||
| 4 | MPENE,THUTO | Other Nation Player | |||
| 5 | NHIANY,LUAL GUET | 2140 | Other Nation Player | ||
| 6 | PANDEY,PRABAL PANDEY | Other Nation Player | |||
| 7 | SáNCHEZ,CARLOS JOHAN | Other Nation Player | |||
| 8 | SUN,YICHEN | 31969615 | 848 | Other Nation Player | |
| 9 | TORRES,JAIME | 30639941 | Other Nation Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| U.S. Player | 30 |
| Other Nation Player | 9 |
| Total | 39 |