Actions
Winter's Comin' Arena
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
1 | AGUIRRE,JUAN JOSé | 30446816 | US Player | ||
2 | AHRAM,AIDAN | 14061123 | US Player | ||
3 | BARRETT,WALTER | 31906303 | UNR | US Player | |
4 | BECKMAN,AMERE RIGHTEOUS | US Player | |||
5 | BERIKKYZY,JENNA | US Player | |||
6 | BLACKWOOD,RYAN | 14809630 | 2016 | US Player | |
7 | BUCZKIEWICZ,HENRY MICHAEL | 16309063 | 1914 | US Player | |
8 | BUSH,KEONTE DARNELL | 31779406 | US Player | ||
9 | CHANDRASEKAR,KISHAN | 30537623 | 1281 | US Player | |
10 | CHAVAN,VIKRAMADITYA ABHIJIT | non-US Player | |||
11 | DEEB,RAYAN BASSAM | non-US Player | |||
12 | DHARA,AAROHEE | 31740720 | UNR | US Player | |
13 | GAJAKOSH,AAROHI PRAVEEN | 32079388 | UNR | US Player | |
14 | GARCIA,ADRIAN | 31749812 | 1014 | US Player | |
15 | GOLEM,SRIYANSH | 31979950 | 410 | US Player | |
16 | HAN,WILLIAM | 15894991 | 1196 | US Player | |
17 | IZAGUIRRE,JOSé ONAN | 31488509 | non-US Player | ||
18 | JONES,KENNETH EUGENE | 10364841 | 2204 | US Player | |
19 | MALIK,NISHAY | US Player | |||
20 | MELKONYAN,ASHOT | US Player | |||
21 | QIAN,JACK | 31178280 | 1753 | US Player | |
22 | RAVN,WILLIAM E | 14925795 | 2007 | US Player | |
23 | SAHU,AARAV PRADEEP | 31907326 | UNR | US Player | |
24 | SANTIANO,RYAN ROBERT | 30518102 | 776 | US Player | |
25 | SIBI,SIBI | non-US Player |
Select the program to drill down.
Program | # Participants |
---|---|
US Player | 27 |
non-US Player | 4 |
Total | 31 |