Last updated: March 3, 2026, 3:39 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 CYR,JOSEPH 31482632 1227Blitz (G/5, +2s Increment)
2 CYR,JOSEPH 31482632 1410Rapid (G/15, +3s Increment)
3 HARRIS,IAN R 12721790 2207Rapid (G/15, +3s Increment)
4 HARRIS,IAN R 12721790 2229Blitz (G/5, +2s Increment)
5 MCCREESH,BRENT 14567906 1930Blitz (G/5, +2s Increment)
6 MCCREESH,BRENT 14567906 1829Rapid (G/15, +3s Increment)
7 PIAO,AARON CHAWYNN 30831560 1129Rapid (G/15, +3s Increment)
8 PRICE,LAURENCE B 12517236 1700Rapid (G/15, +3s Increment)
9 PRICE,LAURENCE B 12517236 1720Blitz (G/5, +2s Increment)
10 VEIGAS,ALEXANDER 32129338 Rapid (G/15, +3s Increment)
Displaying:
10 results
Results per page:

Select the section to drill down.

Section # Participants
Rapid (G/15, +3s Increment) 6
Blitz (G/5, +2s Increment) 4
Total 10