Last updated: December 7, 2025, 7:53 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 NMDUDLEY,IAN W 15256685 2189U2200
2 NMMEREDITH,MATTHEW DEREK 10031443 2086U2200
3 ADU-POKU,KWABENA 32081882 2055U2200
4 ALVARES-FILSHTEIN,ALEXANDER 16989345 1535U2200
5 BEAUVAIS,MATTHEW 30747271 1799U2200
6 BHARGAVA,VEDANTA 15873218 1725U2200
7 BIHLMEYER,JOSEPH 12686352 1951U2200
8 BOURQUE,MARK R 12139250 2004U2200
9 BROOKS,CHRIS 12666518 2054U2200
10 BUSINGER,THEODORE EMILE 30365687 1784U2200
11 DUBROVSKY,SEANN 16374921 1684U2200
12 GHOSH,ARUSH 31462448 1426U2200
13 HARTMAN,NADAV MUNRO 16966336 1723U2200
14 HERVE-MIGNUCCI,CALLISTE 16787928 1440U2200
15 JOHNSON,WILL 14937405 1729U2200
16 KACZMARCZYK,TRUMAN 30256936 1796U2200
17 MA,YUNHUI 16857748 1536U2200
18 MARALAPPANAVAR,OMKAR 30512002 1859U2200
19 NAGEL,ARTHUR C 10264669 1700U2200
20 NEWELL,WYELIN OLUFEMI 16348128 1498U2200
21 NGUYEN,DUY TUONG 30581110 1715U2200
22 PATIL,JHAVIN JURAZ 16971981 1738U2200
23 QIAN,JACK LETIAN 31178280 1753U2200
24 RAJESH,RISHAN 16815148 1854U2200
25 SHI,EVAN 16966603 1734U2200
Displaying:
1-25 of 33 results
Results per page:

Select the section to drill down.

Section # Participants
Champion 23
U2200 33
U1700 28
U1200 33
U800 27
NW (NothWest rated only) 18
Total 162