Actions
FREE East Hartford Public Library Chess Program for ALL Ages (Winter)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|
| 1 | ACHAEE,CAYDEN | Program Student | ||
| 2 | ADAMCEWICZ,LISA | Program Student | ||
| 3 | ADAMCEWICZ,LISA | Program Student | ||
| 4 | AMRUTKAR,AARTH SWAPNIL | Program Student | ||
| 5 | BALA GOWDA,NIBHA | Program Student | ||
| 6 | BHOWMIK,PRATYUSHA | 32101916 | Program Student | |
| 7 | BOJEDLA,DEVAANSH | Program Student | ||
| 8 | BOJEDLA,HIMAANSH | Program Student | ||
| 9 | BURNEY,CALEB | Program Student | ||
| 10 | BUYAK,MAUREEN BOWEN | Program Student | ||
| 11 | CAMPBELL,JAHLEL | Program Student | ||
| 12 | CHAMBERS,DARCY | UNR | Program Student | |
| 13 | CHAMBERS,JOHN | Program Student | ||
| 14 | CLUFF,MATTHEW JOHN | Program Student | ||
| 15 | CLUFF,WARREN | Program Student | ||
| 16 | CRUZ,MARIA | Program Student | ||
| 17 | ESPARRAGE,LIAM MONTERO | Program Student | ||
| 18 | ESPARRAGE,MAIA M. | Program Student | ||
| 19 | GONZALEZ,YANDEL | Program Student | ||
| 20 | GOTTAM,BHANUTEJ | 31713692 | 521 | Program Student |
| 21 | GOTTAM,DHRITI | Program Student | ||
| 22 | KADALI,AASHRITH | Program Student | ||
| 23 | KALLURU,HAVISHA | Program Student | ||
| 24 | KALLURU,SAHAS | Program Student | ||
| 25 | KARTHIK,ABHINAV | Program Student |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Program Student | 45 |
| Waitlist | - |
| Total | 45 |