Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BEDI,DEVIN AGARWAL | 32029257 | 142 | Primary B | ||
2 | BHALLA,MAXIMILLIANA | 31614560 | 497 | Primary B | Chapin |
|
3 | BUYUKTOSUNOGLU,JOHN | 30813101 | 269 | Primary B | ||
4 | CARTER,ANAND | 32208517 | Primary B | Anderson |
||
5 | CHAO,GEORGE NATHANIEL | 32024982 | 277 | Primary B | ||
6 | CHEN,HAZEL ZENG | 31500609 | 610 | Primary B | Anderson |
|
7 | COOPER,OWEN MARTIN | 31573747 | 505 | Primary B | Dalton |
|
8 | DAY,JUDAH | 30541193 | 479 | Primary B | Rodeph Sholom New York, NY |
|
9 | DENNIS,SHEMTON | 32284461 | Primary B | Anderson |
||
10 | DOROSHENKO,ALEXANDER | 31554709 | 230 | Primary B | ||
11 | DOYLE,OTTO PARISEAULT | 31431719 | Primary B | Ethical Culture/Fieldston School New York, NY |
||
12 | DWIVEDI,JAI | 31431340 | 527 | Primary B | Horace Mann |
|
13 | EGOROVA,SOFIA | 31155841 | 302 | Primary B | ||
14 | ENGLIN,LEONARD | 30801637 | 349 | Primary B | PS 41 |
|
15 | FERRER,SANTIAGO ROHAN | 31500653 | 357 | Primary B | Anderson |
|
16 | FU,ZOE | 31882089 | 396 | Primary B | TAG Young Scholars |
|
17 | GUPTA,HARMAN | 31976532 | 452 | Primary B | Dalton |
|
18 | HARO,CHARLES | 32038190 | Primary B | PS 6 |
||
19 | HARRISON,NIKOLAI | 31922262 | 269 | Primary B | Arts and Letters School New York, NY |
|
20 | HELLER,KAITLYN | 31687333 | 200 | Primary B | Dalton |
|
21 | HORGAN,THEO | 32277689 | 125 | Primary B | Anderson |
|
22 | KIM,EGAN | 32099948 | 628 | Primary B | Hunter New York, NY |
|
23 | KISHORE,ADITI | 31448504 | 262 | Primary B | Rosaly Yalow Bronx, NY |
|
24 | KLEYMAN,GABRIEL | 31078266 | 452 | Primary B | PS 199 |
|
25 | LAGARES,EVA SOFIA | 31748487 | 487 | Primary B | Speyer Legacy School |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 26 |
Championship | 65 |
Reserve | 74 |
Booster | 50 |
Primary A | 25 |
Primary B | 62 |
Juniors | 44 |
2-3 Unrated | 18 |
1st Grade Unrated | 28 |
Kindergarten Unrated | 27 |
Total | 419 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Allen Stevenson |
2 |
Anderson |
29 |
Avenues World |
8 |
Browning |
13 |
Buckley School |
2 |
City & Country School |
2 |
Collegiate |
3 |
Dalton |
37 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
2 |
Greenacres Elementary School Scarsdale, NY |
4 |
Greenville School Edgemont, NY |
3 |
Horace Mann |
7 |
Hunter New York, NY |
49 |
Lakeville Elementary |
14 |
Lower Lab PS 77 |
7 |
Middle School 54 |
2 |
NEST+m New York, NY |
3 |
PS 11 |
3 |
PS 150 |
8 |
PS 166 |
3 |
PS 199 |
2 |
PS 33 |
2 |
PS 40 |
2 |
PS 41 |
12 |
PS 59 |
2 |
PS 6 |
11 |
PS 87 |
3 |
Q300 Astoria, |
17 |
Quaker Ridge |
2 |
Rodeph Sholom New York, NY |
2 |
Rosaly Yalow Bronx, NY |
16 |
Saint Ignatius Loyola School New York, NY |
8 |
Speyer Legacy School |
9 |
Success Academy Hudson Yards |
3 |
TAG Young Scholars |
14 |
Trinity School |
8 |