Last updated: October 6, 2025, 2:30 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 GMKUDRIN,SERGEY 11257585 2367Open
2 IMLU,MAXIMILLIAN 14732597 2489Open
3 FMTANENBAUM,ZACHARY 13616253 2394Open
4 NMGROFF,JORDAN 14534054 2229Open
5 NMMOOR,NATHANIEL PHILIP 15012516 2355Open
6 ADU-POKU,KWABENA 32081882 1996Open
7 BIHLMEYER,JOSEPH 12686352 1900U2000
8 BIST,SAMAR SINGH 31561782 778U900
9 BOURGOIN,ADAM 30985732 797U900
10 GORDON,TOMAS 30202376 1511U2000
11 HOY,CHARLTON 31821633 997U1500
12 JACQUES,TIMOTHY 30362999 1098U1500
13 KALRA,MEHEK 30990546 607U900
14 KNOWLES,DANIEL C 31626805 1344U1500
15 KUZULU,COSKUN CINAR 32213162 NW (NothWest rated only)
16 LULOFF,DAMON CRAIG 32182187 U1500
17 MACLEOD,SAM 16965265 1521U2000
18 MACLEOD,WILLIAM 14926028 1876U2000
19 MALEVYCH,SERHII 32220105 U900
20 MARALAPPANAVAR,OMKAR 30512002 1934U2000
21 MEDISETTI,RITHWIK 30230454 335U900
22 MERCADO,BRYANT XAVIER 16612603 1228U1500
23 OH,SEUNGLY 15082011 1632U2000
24 PASCO,JOHN 10031478 1700U2000
25 PORTEGIES,JASON 30154214 584U900
Displaying:
1-25 of 35 results
Results per page:

Select the section to drill down.

Section # Participants
Open 8
U2000 10
U1500 8
U900 8
NW (NothWest rated only) 1
Total 35