Actions
Bronxville Tournament (K-12 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AHLUWALIA,TAJ | 32142249 | 345 | Primary | Brunswick |
|
| 2 | ARONOW,MICHAEL ALEXANDER | 32341813 | 105 | Primary | Chatsworth |
|
| 3 | BASKIN,ALISON RAINE | 31454921 | 496 | Primary | Ethical Culture Fieldston |
|
| 4 | BONGARTZ,ELLIOT | 31475657 | 180 | Primary | Chatsworth |
|
| 5 | BUYUKTOSUNOGLU,JOHN | 30813101 | 356 | Primary | Ridgeway |
|
| 6 | CHEN,ELLIOT | 31726557 | 467 | Primary | William E Cottle |
|
| 7 | DECKER,HENRY HANNES | 32438024 | Primary | Speyer Legacy New York, NY |
||
| 8 | FARAG,OTTO AHMED KLAUS | 32304758 | 464 | Primary | German School New York |
|
| 9 | GAO,BROOKE | 32116188 | 237 | Primary | Greenacres |
|
| 10 | HARNAL,SANJIT | 31271849 | 105 | Primary | Quaker Ridge |
|
| 11 | KRISHNAN,KIYAAN | 32148382 | 429 | Primary | Greenacres |
|
| 12 | LIN,MINGLANG | 32334163 | 369 | Primary | Greenville |
|
| 13 | LIU,SOPHIA | 32230361 | 308 | Primary | Heathcote |
|
| 14 | MCCLURE,CONOR | 31241672 | 396 | Primary | Grafflin |
|
| 15 | NARAYANAN,BHAVESH | 32448291 | Primary | 1 | Ridgeway |
|
| 16 | O'CONNOR,ERIC G | 30171733 | 473 | Primary | ||
| 17 | OKA,HARRISON | 32237029 | Primary | Greenwich Country Day |
||
| 18 | OWEN,MADELYN | 32231116 | 384 | Primary | William E Cottle |
|
| 19 | PAES,GREGORY MARK | 31551827 | 473 | Primary | Hackley |
|
| 20 | ROGOFF,LEO | 31821578 | 147 | Primary | Quaker Ridge |
|
| 21 | SCHILL,MILES | 32176953 | 451 | Primary | German School New York |
|
| 22 | SHERMAN,SAMUEL MARTIN | 32171923 | 487 | Primary | Prospect Hill |
|
| 23 | SONG,AARON WANG-MIN-REN | 31663045 | 311 | Primary | Osborn Elemnetary |
|
| 24 | TREPP,FELIX | 30514208 | 383 | Primary | Ridgeway |
|
| 25 | WANG,ALEXANDRA | 32254764 | 187 | Primary | Greenacres |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 14 |
| Reserve | 31 |
| Booster | 11 |
| Primary | 30 |
| 2-3 Unrated | 13 |
| K-1 Unrated | 19 |
| Total | 118 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bi-Cultural Day School |
2 |
| Blind Brook |
5 |
| Bronxville |
10 |
| Brunswick |
2 |
| Chatsworth |
4 |
| Edgewood |
3 |
| Farragut MS |
3 |
| Fox Meadow |
2 |
| German School New York |
2 |
| Greenacres |
6 |
| Greenville |
3 |
| Greenwich Country Day |
2 |
| Hackley |
3 |
| Heathcote |
2 |
| Prospect Hill |
3 |
| Quaker Ridge |
11 |
| Ridgeway |
4 |
| Rye Country Day RYE, NY |
3 |
| Somers |
2 |
| Speyer Legacy New York, NY |
3 |
| William E Cottle |
2 |