Actions
Sondra Lieber Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Section |
---|---|---|---|
1 | ABUABARA,CATHERINE | UNR | Elementary (K-5) |
2 | ABUABARA,NICOLAS | 250 | Elementary (K-5) |
3 | ABUABARA,SALVADOR | UNR | Elementary (K-5) |
4 | ABUABARA,SIMON | 700 | Elementary (K-5) |
5 | ACANDA,FRANCESCO S. | UNR | Elementary (K-5) |
6 | ALLEN,ARRYAH | UNR | Elementary (K-5) |
7 | BASTIDAS,DAVID | UNR | Elementary (K-5) |
8 | BASTIDAS,VICTORIA | UNR | Elementary (K-5) |
9 | BENCHETRIT MORRISON,TRISTAN | UNR | Elementary (K-5) |
10 | CHANNA,MOUKTHIKA | 655 | Elementary (K-5) |
11 | CHERKASHIN,SAVELII | 306 | Elementary (K-5) |
12 | CUETO,GEORGE S. | UNR | Elementary (K-5) |
13 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 321 | Elementary (K-5) |
14 | DEEPAK,SHIVA | 863 | Elementary (K-5) |
15 | GARCIA,LUCAS | UNR | Elementary (K-5) |
16 | GOSETTY,SAHASRA | 365 | Elementary (K-5) |
17 | GUO,JAMES | UNR | Elementary (K-5) |
18 | GUZMAN,GABRIEL DAVID MARIO | 598 | Elementary (K-5) |
19 | HAIDERALI,ELLA NUR SHAH | UNR | Elementary (K-5) |
20 | HAIDERALI,JADEN ALI | UNR | Elementary (K-5) |
21 | HART,JANSEN LEANDRE | UNR | Elementary (K-5) |
22 | HERNANDEZ,KHEELLAN | UNR | Elementary (K-5) |
23 | JAMES,MARLEY | UNR | Elementary (K-5) |
24 | JEAN BAPTISTE,ORION | 231 | Elementary (K-5) |
25 | KOKKONDA,SHRIHAN | 614 | Elementary (K-5) |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 53 |
Middle-High School | 53 |
Total | 106 |