Actions
Sondra Lieber Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Section |
---|---|---|---|
1 | ABUABARA,VICTORIA | UNR | Middle-High School |
2 | AHMED,ISA M. | UNR | Middle-High School |
3 | ALONSO,ALICIA | 841 | Middle-High School |
4 | ALVARADO,BRANDON DONALD | UNR | Middle-High School |
5 | AMIREH,SHARAF | UNR | Middle-High School |
6 | ANDRADE,DANIEL | UNR | Middle-High School |
7 | BENITEZ,SAMUEL | UNR | Middle-High School |
8 | BERRIZBEITIA,SEBASTIAN | UNR | Middle-High School |
9 | BOUHADANA,YOAV | 600 | Middle-High School |
10 | BOURDEAU,KAYLA VANESSA | UNR | Middle-High School |
11 | CHALLA,DHEERAJ KRISHNA | UNR | Middle-High School |
12 | COFFMAN,JULIAN | UNR | Middle-High School |
13 | CUETO,VITALI | UNR | Middle-High School |
14 | DAO,DUY KHANG | UNR | Middle-High School |
15 | DEMETRIUS,JOSHUA NIKKOS | UNR | Middle-High School |
16 | FARJE ARQUINIGO,LIAM JESUS | UNR | Middle-High School |
17 | FREUND,AIDAN JAMES | UNR | Middle-High School |
18 | GALINAITIS,CHRISTOPHER VICENTE | UNR | Middle-High School |
19 | GARCIA,DYLAN | UNR | Middle-High School |
20 | GAROFALO,BRYCEN | UNR | Middle-High School |
21 | GOMEZ,JUAN | UNR | Middle-High School |
22 | GRUBER,ALESSANDRA DELPHINE | 1000 | Middle-High School |
23 | GUZMAN,SANTIAGO ABEL | 889 | Middle-High School |
24 | HERRERA,CHRISTIAN | UNR | Middle-High School |
25 | HULSE,CAMDEN WILLIAM | UNR | Middle-High School |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 53 |
Middle-High School | 53 |
Total | 106 |