Actions
Dwight-Englewood Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | BAKER,JUSTINE | 32285511 | Fourth through Eight Grade | ||
2 | BHUKHANWALA,ADITYA JAIDEV | 32285259 | Second and Third Grade | ||
3 | CHAUHAAN,AGASTYAA | 32169309 | Second and Third Grade | ||
4 | CHO,HAAJUNE K | 32191223 | Kindergarten and First Grade | ||
5 | CHO,HAAYUN | 31962739 | 815 | Second and Third Grade | |
6 | DONG,NICOLAI QIAN | 32067027 | 479 | Kindergarten and First Grade | |
7 | EJIOFOR PEOPLES,NOAH | 32284800 | Kindergarten and First Grade | ||
8 | FAN,WESLEY | 32287686 | Second and Third Grade | ||
9 | GOSALIA,KABIR | 32150265 | Kindergarten and First Grade | ||
10 | HUANG,LANNA | 30864148 | 272 | Second and Third Grade | |
11 | HUANG,SEBASTIAN | 30864054 | 299 | Fourth through Eight Grade | 1 |
12 | HWANG,JAYWON | 32066107 | Second and Third Grade | ||
13 | JANG,MELINDA | 31593811 | 111 | Second and Third Grade | |
14 | KHAN,MIKAEL NOOR | 32281705 | Kindergarten and First Grade | ||
15 | KLINE,LENOX | 32285503 | Kindergarten and First Grade | ||
16 | KONG,CEDRICK | 31564635 | 244 | Kindergarten and First Grade | |
17 | LOBO SPEARS,AUGUST | 32287926 | Kindergarten and First Grade | ||
18 | MATTHIAS,EASTON J | 31822343 | 104 | Kindergarten and First Grade | |
19 | MOURKAKOS,MILO | 32285050 | Kindergarten and First Grade | ||
20 | NAYAK,VEER | 32271806 | Second and Third Grade | ||
21 | PERACHA,ZANE | 31599835 | 104 | Kindergarten and First Grade | |
22 | SCHMIDT,ISHAN | 32285104 | Kindergarten and First Grade | ||
23 | SHANG,RAYMOND JINGXING | 31593429 | 423 | Second and Third Grade | |
24 | SHARMA,AARIAN | 30801070 | 566 | Fourth through Eight Grade | |
25 | SHETTY,SIDDH | 31690987 | 559 | Second and Third Grade |
Select the section to drill down.
Section | # Participants |
---|---|
Kindergarten and First Grade
Sunday, February 9, 2025 |
14 |
Second and Third Grade
Sunday, February 9, 2025 |
13 |
Fourth through Eight Grade
Sunday, February 9, 2025 |
7 |
Total | 34 |