Actions
Dwight-Englewood Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | CHO,HAAJUNE K | 32191223 | Kindergarten and First Grade | ||
2 | DONG,NICOLAI QIAN | 32067027 | 479 | Kindergarten and First Grade | |
3 | EJIOFOR PEOPLES,NOAH | 32284800 | Kindergarten and First Grade | ||
4 | GOSALIA,KABIR | 32150265 | Kindergarten and First Grade | ||
5 | KHAN,MIKAEL NOOR | 32281705 | Kindergarten and First Grade | ||
6 | KLINE,LENOX | 32285503 | Kindergarten and First Grade | ||
7 | KONG,CEDRICK | 31564635 | 244 | Kindergarten and First Grade | |
8 | LOBO SPEARS,AUGUST | 32287926 | Kindergarten and First Grade | ||
9 | MATTHIAS,EASTON J | 31822343 | 104 | Kindergarten and First Grade | |
10 | MOURKAKOS,MILO | 32285050 | Kindergarten and First Grade | ||
11 | PERACHA,ZANE | 31599835 | 104 | Kindergarten and First Grade | |
12 | SCHMIDT,ISHAN | 32285104 | Kindergarten and First Grade | ||
13 | YUAN,OLIVER FENG | 32130547 | 287 | Kindergarten and First Grade | 1, 2 |
14 | ZHENG,AIDEN | 32053949 | 541 | Kindergarten and First Grade |
Select the section to drill down.
Section | # Participants |
---|---|
Kindergarten and First Grade
Sunday, February 9, 2025 |
14 |
Second and Third Grade
Sunday, February 9, 2025 |
13 |
Fourth through Eight Grade
Sunday, February 9, 2025 |
7 |
Total | 34 |